Trade
| ID | 21 |
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
1003 | Assigned by the marketplace. | ||||
487 | Transaction type. | ||||
856 | |||||
828 | |||||
855 | Absence means '0'. Applies only to manual trades. MiFID II regulatory field. | ||||
1839 | Applies only to manual trades. MiFID II regulatory field. | ||||
1115 | Applies only to manual trades. MiFID II regulatory field. | ||||
TrdRegPublications | Applies only to manual trades. MiFID II regulatory field. | ||||
1123 | |||||
32 | Trade quantity of this (last) fill. | ||||
31 | Trade price of this (last) fill. | ||||
15 | ISO 4217 currency code for the trade. Only used outbound, ignored inbound. | ||||
30 | Market of execution for last fill. ISO 10383 (MIC). Only used outbound, ignored inbound | ||||
60 | When this transaction occurred. Execution time of trade or cancellation. | ||||
483 | When this trade was booked, if other than TransactTime. Used for manual trade reports and for trade cancellations. Field added. | ||||
573 | The status of this trade with respect to matching or comparison. | ||||
574 | |||||
277 | Trade conditions set by exchange. Field added. | ||||
TCRSides |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy