Code Set
SecurityTypeCodeSet
| ID | 167 |
| Type | String |
Indicates type of security. See also the Product(460) and CFICode(461) fields. It is recommended that CFICode(461) be used instead of SecurityType(167) for non-Fixed Income instruments.
Example values (grouped by Product field value) (Note: additional values may be used by mutual agreement of the counterparties):
* Identify the Issuer in the field Issuer(106)
*** REPLACED values - See "Replaced Features and Supported Approach" ***
NOTE: Additional values may be used by mutual agreement of the counterparties)
Example values (grouped by Product field value) (Note: additional values may be used by mutual agreement of the counterparties):
* Identify the Issuer in the field Issuer(106)
*** REPLACED values - See "Replaced Features and Supported Approach" ***
NOTE: Additional values may be used by mutual agreement of the counterparties)
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| EuroSupranationalCoupons | EUSUPRA | Euro Supranational Coupons * | Added FIX.4.4 | |
| FederalAgencyCoupon | FAC | Federal Agency Coupon | Added FIX.4.3 | |
| FederalAgencyDiscountNote | FADN | Federal Agency Discount Note | Added FIX.4.3 | |
| PrivateExportFunding | PEF | Private Export Funding * | Added FIX.4.3 | |
| USDSupranationalCoupons | SUPRA | USD Supranational Coupons * | Added FIX.4.4 | |
| CorporateBond | CORP | Corporate Bond | Added FIX.4.1 | |
| CorporatePrivatePlacement | CPP | Corporate Private Placement | Added FIX.4.1 | |
| ConvertibleBond | CB | Convertible Bond | Added FIX.4.2 | |
| DualCurrency | DUAL | Dual Currency | Added FIX.4.3 | |
| EuroCorporateBond | EUCORP | Euro Corporate Bond | Added FIX.4.4 | |
| IndexedLinked | XLINKD | Indexed Linked | Added FIX.4.3 | |
| StructuredNotes | STRUCT | Structured Notes | Added FIX.4.3 | |
| YankeeCorporateBond | YANK | Yankee Corporate Bond | Added FIX.4.3 | |
| ForeignExchangeContract | FOR | Foreign Exchange Contract | Added FIX.4.1 | |
| CommonStock | CS | Common Stock | Added FIX.4.1 | |
| PreferredStock | PS | Preferred Stock | Added FIX.4.1 | |
| BradyBond | BRADY | Brady Bond | Added FIX.4.3 | |
| EuroSovereigns | EUSOV | Euro Sovereigns * | Added FIX.4.4 | |
| USTreasuryBond | TBOND | US Treasury Bond | Added FIX.4.3 | |
| InterestStripFromAnyBondOrNote | TINT | Interest strip from any bond or note | Added FIX.4.3 | |
| TreasuryInflationProtectedSecurities | TIPS | Treasury Inflation Protected Securities | Added FIX.4.3 | |
| PrincipalStripOfACallableBondOrNote | TCAL | Principal strip of a callable bond or note | Added FIX.4.3 | |
| PrincipalStripFromANonCallableBondOrNote | TPRN | Principal strip from a non-callable bond or note | Added FIX.4.3 | |
| USTreasuryNoteOld | UST | US Treasury Note (deprecated value, use "TNOTE") | Added FIX.4.3 | |
| USTreasuryBillOld | USTB | US Treasury Bill (deprecated value, use "TBILL") | Added FIX.4.1 | |
| USTreasuryNote | TNOTE | US Treasury Note | Added FIX.4.4 | |
| USTreasuryBill | TBILL | US Treasury Bill | Added FIX.4.4 | |
| Repurchase | REPO | Repurchase | Added FIX.4.4 | |
| Forward | FORWARD | Forward | Added FIX.4.4 | |
| BuySellback | BUYSELL | Buy Sellback | Added FIX.4.4 | |
| SecuritiesLoan | SECLOAN | Securities Loan | Added FIX.4.4 | |
| SecuritiesPledge | SECPLEDGE | Securities Pledge | Added FIX.4.4 | |
| TermLoan | TERM | Term Loan | Added FIX.4.3 | |
| RevolverLoan | RVLV | Revolver Loan | Added FIX.4.3 | |
| Revolver | RVLVTRM | Revolver/Term Loan | Added FIX.4.3 | |
| BridgeLoan | BRIDGE | Bridge Loan | Added FIX.4.3 | |
| LetterOfCredit | LOFC | Letter of Credit | Added FIX.4.3 | |
| SwingLineFacility | SWING | Swing Line Facility | Added FIX.4.3 | |
| DebtorInPossession | DINP | Debtor in Possession | Added FIX.4.3 | |
| Defaulted | DEFLTED | Defaulted | Added FIX.4.3 | |
| Withdrawn | WITHDRN | Withdrawn | Added FIX.4.3 | |
| Replaced | REPLACD | Replaced | Added FIX.4.3 | |
| Matured | MATURED | Matured | Added FIX.4.3 | |
| Amended | AMENDED | Amended & Restated | Added FIX.4.3 | |
| Retired | RETIRED | Retired | Added FIX.4.3 | |
| BankersAcceptance | BA | Bankers Acceptance | Added FIX.4.1 | |
| BankNotes | BN | Bank Notes | Added FIX.4.3 | |
| BillOfExchanges | BOX | Bill of Exchanges | Added FIX.4.3 | |
| CertificateOfDeposit | CD | Certificate of Deposit | Added FIX.4.1 | |
| CallLoans | CL | Call Loans | Added FIX.4.3 | |
| CommercialPaper | CP | Commercial Paper | Added FIX.4.1 | |
| DepositNotes | DN | Deposit Notes | Added FIX.4.3 | |
| EuroCertificateOfDeposit | EUCD | Euro Certificate of Deposit | Added FIX.4.4 | |
| EuroCommercialPaper | EUCP | Euro Commercial Paper | Added FIX.4.4 | |
| LiquidityNote | LQN | Liquidity Note | Added FIX.4.3 | |
| MediumTermNotes | MTN | Medium Term Notes | Added FIX.4.3 | |
| Overnight | ONITE | Overnight | Added FIX.4.3 | |
| PromissoryNote | PN | Promissory Note | Added FIX.4.3 | |
| PlazosFijos | PZFJ | Plazos Fijos | Added FIX.4.3 | |
| ShortTermLoanNote | STN | Short Term Loan Note | Added FIX.4.3 | |
| TimeDeposit | TD | Time Deposit | Added FIX.4.1 | |
| ExtendedCommNote | XCN | Extended Comm Note | Added FIX.4.3 | |
| YankeeCertificateOfDeposit | YCD | Yankee Certificate of Deposit | Added FIX.4.4 | |
| AssetBackedSecurities | ABS | Asset-backed Securities | Added FIX.4.3 | |
| Corp | CMBS | Corp. Mortgage-backed Securities | Added FIX.4.3 | |
| CollateralizedMortgageObligation | CMO | Collateralized Mortgage Obligation | Added FIX.4.1 | |
| IOETTEMortgage | IET | IOETTE Mortgage | Added FIX.4.2 | |
| MortgageBackedSecurities | MBS | Mortgage-backed Securities | Added FIX.4.3 | |
| MortgageInterestOnly | MIO | Mortgage Interest Only | Added FIX.4.1 | |
| MortgagePrincipalOnly | MPO | Mortgage Principal Only | Added FIX.4.1 | |
| MortgagePrivatePlacement | MPP | Mortgage Private Placement | Added FIX.4.1 | |
| MiscellaneousPassThrough | MPT | Miscellaneous Pass-through | Added FIX.4.1 | |
| Pfandbriefe | PFAND | Pfandbriefe * | Added FIX.4.4 | |
| ToBeAnnounced | TBA | To be Announced | Added FIX.4.3 | |
| OtherAnticipationNotes | AN | Other Anticipation Notes BAN, GAN, etc. | Added FIX.4.3 | |
| CertificateOfObligation | COFO | Certificate of Obligation | Added FIX.4.3 | |
| CertificateOfParticipation | COFP | Certificate of Participation | Added FIX.4.3 | |
| GeneralObligationBonds | GO | General Obligation Bonds | Added FIX.4.3 | |
| MandatoryTender | MT | Mandatory Tender | Added FIX.4.3 | |
| RevenueAnticipationNote | RAN | Revenue Anticipation Note | Added FIX.4.3 | |
| RevenueBonds | REV | Revenue Bonds | Added FIX.4.3 | |
| SpecialAssessment | SPCLA | Special Assessment | Added FIX.4.3 | |
| SpecialObligation | SPCLO | Special Obligation | Added FIX.4.3 | |
| SpecialTax | SPCLT | Special Tax | Added FIX.4.3 | |
| TaxAnticipationNote | TAN | Tax Anticipation Note | Added FIX.4.3 | |
| TaxAllocation | TAXA | Tax Allocation | Added FIX.4.3 | |
| TaxExemptCommercialPaper | TECP | Tax Exempt Commercial Paper | Added FIX.4.3 | |
| TaxRevenueAnticipationNote | TRAN | Tax & Revenue Anticipation Note | Added FIX.4.3 | |
| VariableRateDemandNote | VRDN | Variable Rate Demand Note | Added FIX.4.3 | |
| Warrant | WAR | Warrant | Added FIX.4.1 | |
| MutualFund | MF | Mutual Fund (i.e. any kind of open-ended "Collective Investment Vehicle") | Added FIX.4.1 | |
| MultilegInstrument | MLEG | Multi-leg instrument (e.g. options strategy or futures spread. CFICode (461) can be used to identify if options-based, futures-based, etc.) | Added FIX.4.3 | |
| NoSecurityType | NONE | No Security Type | Added FIX.4.1 | |
| Derivatives | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Future | FUT | Future | Added FIX.4.1 | |
| Option | OPT | Option | Added FIX.4.1 | |
Used in components:
Used in groups:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy