Message
CollateralResponse (AZ)
| ID | 85 |
| Abbr Name | CollRsp |
| Pedigree | Added FIX.4.4 |
Used to respond to a Collateral Assignment message
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
StandardHeader | Y | MsgType = AZ | Added FIX.4.4 | ||
904 | Y | Unique identifer for the collateral response | Added FIX.4.4 | ||
902 | Y | Collateral assignment to which this response refers | Added FIX.4.4 | ||
894 | Identifer of CollReqID to which the Collateral Assignment is in response | Added FIX.4.4 | |||
895 | Y | Reason collateral assignment is being requested | Added FIX.4.4 | ||
903 | Collateral Transaction Type - not recommended because it causes confusion | Added FIX.4.4 | |||
905 | Y | Collateral Assignment Response Type | Added FIX.4.4 | ||
906 | Reason Colllateral Assignment was rejected | Added FIX.4.4 | |||
60 | Y | Added FIX.4.4 | |||
Parties | Added FIX.4.4 | ||||
1 | Customer Account | Added FIX.4.4 | |||
581 | Type of account associated with the order (Origin) | Added FIX.4.4 | |||
11 | Identifier fo order for which collateral is required | Added FIX.4.4 | |||
37 | Identifier fo order for which collateral is required | Added FIX.4.4 | |||
198 | Identifier fo order for which collateral is required | Added FIX.4.4 | |||
526 | Identifier fo order for which collateral is required | Added FIX.4.4 | |||
ExecCollGrp | Executions for which collateral is required | Added FIX.4.4 | |||
TrdCollGrp | Trades for which collateral is required | Added FIX.4.4 | |||
Instrument | Insert here the set of "Instrument" fields defined in "Common Components of Application Messages" | Added FIX.4.4 | |||
FinancingDetails | Insert here the set of "FinancingDetails" fields defined in "Common Components of Application Messages" | Added FIX.4.4 | |||
64 | Added FIX.4.4 | ||||
53 | Added FIX.4.4 | ||||
854 | Added FIX.4.4 | ||||
15 | Added FIX.4.4 | ||||
InstrmtLegGrp | Number of legs that make up the Security | Added FIX.4.4 | |||
UndInstrmtCollGrp | Number of legs that make up the Security | Added FIX.4.4 | |||
899 | Added FIX.4.4 | ||||
900 | Added FIX.4.4 | ||||
901 | Added FIX.4.4 | ||||
TrdRegTimestamps | Insert here the set of "TrdRegTimestamps" fields defined in "Common Components of Application Messages" | Added FIX.4.4 | |||
54 | Added FIX.4.4 | ||||
MiscFeesGrp | Required if any miscellaneous fees are reported. Indicates number of repeating entries ** Nested Repeating Group follows ** | Added FIX.4.4 | |||
44 | Added FIX.4.4 | ||||
423 | Added FIX.4.4 | ||||
159 | Added FIX.4.4 | ||||
920 | Added FIX.4.4 | ||||
921 | Added FIX.4.4 | ||||
922 | Added FIX.4.4 | ||||
SpreadOrBenchmarkCurveData | Insert here the set of "SpreadOrBenchmarkCurveData" fields defined in "Common Components of Application Messages" | Added FIX.4.4 | |||
Stipulations | Insert here the set of "Stipulations" fields defined in "Common Components of Application Messages" | Added FIX.4.4 | |||
58 | Added FIX.4.4 | ||||
354 | Must be set if EncodedText field is specified and must immediately precede it. | Added FIX.4.4 | |||
355 | Encoded (non-ASCII characters) representation of the Text field in the encoded format specified via the MessageEncoding field. | Added FIX.4.4 | |||
StandardTrailer | Y | Added FIX.4.4 |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy