Code Set
PartyIDSourceCodeSet
| ID | 447 |
| Type | char |
| Pedigree | Added FIX.4.3 |
Identifies class or source of the PartyID (448) value. Required if PartyID is specified. Note: applicable values depend upon PartyRole (452) specified.
See "Appendix 6-G - Use of <Parties> Component Block"
See "Appendix 6-G - Use of <Parties> Component Block"
| For PartyRole = "InvestorID" and for CIV | ||||
|---|---|---|---|---|
| Name | Value | Synopsis | Elaboration | Pedigree |
| UKNationalInsuranceOrPensionNumber | 6 | UK National Insurance or Pension Number | Added FIX.4.3 | |
| USSocialSecurityNumber | 7 | US Social Security Number | Added FIX.4.3 | |
| USEmployerOrTaxIDNumber | 8 | US Employer or Tax ID Number | Added FIX.4.3 | |
| AustralianBusinessNumber | 9 | Australian Business Number | Added FIX.4.3 | |
| AustralianTaxFileNumber | A | Australian Tax File Number | Added FIX.4.3 | |
| TaxID | J | Tax ID | Added EP103 | |
| For PartyRole = "InvestorID" and for Equities | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| KoreanInvestorID | 1 | Korean Investor ID | Added FIX.4.3 | |
| TaiwaneseForeignInvestorID | 2 | Taiwanese Qualified Foreign Investor ID QFII/FID | Added FIX.4.3 | |
| TaiwaneseTradingAcct | 3 | Taiwanese Trading Acct | Added FIX.4.3 | |
| MalaysianCentralDepository | 4 | Malaysian Central Depository (MCD) number | Added FIX.4.3 | |
| ChineseInvestorID | 5 | Chinese Investor ID | Added FIX.4.3 | |
| For PartyRole="Broker of Credit" | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| ISITCAcronym | I | Directed broker three character acronym as defined in ISITC "ETC Best Practice" guidelines document | Added FIX.4.4 | |
| For all PartyRoles | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| BIC | B | BIC (Bank Identification Code - SWIFT managed) code (ISO9362 - See "Appendix 6-B") | Added FIX.4.3 | |
| GeneralIdentifier | C | Generally accepted market participant identifier (e.g. NASD mnemonic) | Added FIX.4.3 | |
| Proprietary | D | Proprietary / Custom code | Custom ID schema used between counterparties, trading platforms and repositories. | Added FIX.4.3, Updated EP192 |
| ISOCountryCode | E | ISO Country Code | Added FIX.4.3 | |
| SettlementEntityLocation | F | Settlement Entity Location (note if Local Market Settlement use "E=ISO Country Code") (see "Appendix 6-G" for valid values) | Added FIX.4.3 | |
| MIC | G | Market Identifier Code (ISO 10383) MIC | Added FIX.4.4, Updated EP236 | |
| CSDParticipant | H | CSD participant/member code (e.g. Euroclear, DTC, CREST or Kassenverein number | Added FIX.4.4, Updated EP282 | |
| AustralianCompanyNumber | K | Australian Company Number | Added EP108 | |
| AustralianRegisteredBodyNumber | L | Australian Registered Body Number | Added EP108 | |
| CFTCReportingFirmIdentifier | M | CFTC reporting firm identifier | Added EP140 | |
| LegalEntityIdentifier | N | Legal Entity Identifier (ISO 17442) LEI | Added EP156 | |
| InterimIdentifier | O | Interim identifier | An interim entity identifier assigned by a regulatory agency prior to an LEI (ISO 17442) being assigned. | Added EP192 |
| ShortCodeIdentifier | P | Short code identifier | A generic means for trading venues, brokers, investment managers to convey a bilaterally agreed upon "short hand" code for an identifier that is a reference to a mapping between the parties. | Added EP222 |
| NationalIDNaturalPerson | Q | National ID of natural person | An identification number generally assigned by a government authority or agency to a natural person which is unique to the person it is assigned to. Examples include, but not limited to, "social security number", "pension number". | Added EP222 |
| IndiaPermanentAccountNumber | R | India Permanent Account Number | Also referred to as PAN ID. An identifier issued by the Income Tax Department of India. | Added EP244 |
| FDID | S | Firm designated identifier | Also referred to as FDID. A unique identifier required by the SEC for each trading account designated by Industry Members for purposes of reporting to CAT (Consolidated Audit Trail). | Added EP248, Updated EP262 |
| SPSAID | T | Special Segregated Account ID | Also referred to as SPSA ID. The Special Segregated Account identifier issued by Hong Kong Exchanges and Clearing. | Added EP262 |
| MasterSPSAID | U | Master Special Segregated Account ID | Also referred to as Master SPSA ID. The master identifier issued by Hong Kong Exchanges and Clearing for the aggregation of SPSA IDs. | Added EP262 |
Used in groups:
- DerivativeInstrumentParties
- InstrumentParties
- LegInstrumentParties
- LegProvisionParties
- NestedParties
- NestedParties2
- NestedParties3
- NestedParties4
- Parties
- PartyDetailAltIDGrp
- PartyDetailGrp
- PaymentSettlParties
- ProvisionParties
- RelatedPartyDetailAltIDGrp
- RelatedPartyDetailGrp
- RequestingPartyGrp
- RootParties
- SettlParties
- TargetParties
- UnderlyingProvisionParties
- UndlyInstrumentParties
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy