Group
RelatedTradeGrp
| ID | 2209 |
| Abbr Name | ReltdTrd |
| Pedigree | Added EP142 |
This component is used to identify trades that are related to each other for a business purpose, such as netting of forwards. This component should not be used in lieu of explicit FIX fields that denote specific semantic relationships, but rather should be used when no such fields exist.
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
1855 | Added EP142 | ||||
1856 | Required if NoRelatedTrades(1855) > 0. | Added EP142 | |||
1857 | Added EP142 | ||||
2103 | Optionally used for RelatedTradeIDSource(1857)=6(Regulatory trade ID) when RelatedTradeID(1856) is not unique across multiple reporting entities. | Added EP165 | |||
1858 | Optionally used to help identify the trade when RelatedTradeID(1856) is not unique across multiple days. | Added EP142 | |||
1859 | Optionally used to help identify the trade when RelatedTradeID(1856) is not unique across multiple markets. | Added EP142 | |||
1860 | Added EP142 |
Used in groups:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy