Components
Name | ID | Category | Description | Pedigree |
|---|---|---|---|---|
| CommissionData | 1000 | Common | The CommissionData component block is used to carry commission information such as the type of commission and the rate. Use the CommissionDataGrp component as an alternative if multiple commissions or enhanced attributes are needed. | Added FIX.4.3 Updated EP204 |
| DiscretionInstructions | 1001 | Common | The presence of DiscretionInstructions component block on an order indicates that the trader wishes to display one price but will accept trades at another price. | Added FIX.4.4 |
| FinancingDetails | 1002 | Common | Component block is optionally used for financial transaction where legal contracts, master agreements or master confirmations is to be referenced. This component identifies the legal agreement under which the deal was made and other unique characteristics of the transaction. For example, the AgreementDesc(913) field refers to base standard documents such as MRA 1996 Repurchase Agreement, GMRA 2000 Bills Transaction (U.K.), MSLA 1993 Securities Loan – Amended 1998, for example. | Added FIX.4.4 Updated EP161 |
| Instrument | 1003 | Common | The Instrument component block contains all the fields commonly used to describe a security or instrument. Typically the data elements in this component block are considered the static data of a security, data that may be commonly found in a security master database. The Instrument component block can be used to describe any asset type supported by FIX. | Added FIX.4.3 |
| InstrumentExtension | 1004 | Common | The InstrumentExtension component block identifies additional security attributes that are more commonly found for Fixed Income securities. | Added FIX.4.4 |
| InstrumentLeg | 1005 | Common | The InstrumentLeg component block, like the Instrument component block, contains all the fields commonly used to describe a security or instrument. In the case of the InstrumentLeg component block it describes a security used in multileg-oriented messages. | Added FIX.4.3 |
| LegBenchmarkCurveData | 1006 | Common | The LegBenchmarkCurveData is used to convey the benchmark information used for pricing in a multi-legged Fixed Income security. | Added FIX.4.4 |
| OrderQtyData | 1011 | Common | The OrderQtyData component block contains the fields commonly used for indicating the amount or quantity of an order. Note that when this component block is marked as "required" in a message either one of these three fields must be used to identify the amount: OrderQty, CashOrderQty or OrderPercent (in the case of CIV). | Added FIX.4.3 |
| PegInstructions | 1013 | Common | The Peg Instructions component block is used to tie the price of a security to a market event such as opening price, mid-price, best price. The Peg Instructions block may also be used to tie the price to the behavior of a related security. | Added FIX.4.4 |
| SettlInstructionsData | 1016 | Common | The SettlInstructionsData component block is used to convey key information regarding standing settlement and delivery instructions. It also provides a reference to standing settlement details regarding the source, delivery instructions, and settlement parties | Added FIX.4.4 |
| SpreadOrBenchmarkCurveData | 1018 | Common | The SpreadOrBenchmarkCurveData component block is primarily used for Fixed Income to convey spread to a benchmark security or curve. | Added FIX.4.3 |
| UnderlyingInstrument | 1021 | Common | The UnderlyingInstrument component block, like the Instrument component block, contains all the fields commonly used to describe a security or instrument. In the case of the UnderlyingInstrument component block it describes an instrument which underlies the primary instrument Refer to the Instrument component block comments as this component block mirrors Instrument, except for the noted fields. | Added FIX.4.3 |
| YieldData | 1022 | Common | The YieldData component block conveys yield information for a given Fixed Income security. | Added FIX.4.3 |
| StandardHeader | 1024 | Session | The standard FIX message header | Added FIX.4.0 Updated EP271 |
| StandardTrailer | 1025 | Session | The standard FIX message trailer | Added FIX.4.0 |
| DisplayInstruction | 1029 | Common | The DisplayInstruction component block is used to convey instructions on how a reserved order is to be handled in terms of when and how much of the order quantity is to be displayed to the market. | Added EP-1 |
| TriggeringInstruction | 1030 | Common | The TriggeringInstruction component block specifies the conditions under which an order will be triggered by related market events as well as the behavior of the order in the market once it is triggered. | Added EP-1 |
| SecurityTradingRules | 1058 | Common | Ths SecurityTradingRules component block is used as part of security definition to specify the specific security's standard trading parameters such as trading session eligibility and other attributes of the security. | Added EP-1 |
| SecurityXML | 1060 | Common | The SecurityXML component is used to provide a definition in an XML format for the instrument. | Added EP-1 Updated EP145 |
| SecondaryPriceLimits | 2121 | Common | Added EP-1 | |
| PriceLimits | 2122 | Common | Added EP-1 | |
| TradingSessionRules | 2129 | Common | Added EP-1 | |
| BaseTradingRules | 2131 | Common | Trading rules that are applicable to a market, market segment or individual security independent of a trading session. | Added EP-1 Updated EP195 |
| DerivativeInstrument | 2140 | Common | Added EP-1 | |
| DerivativeSecurityDefinition | 2133 | Common | Added EP-1 | |
| DerivativeSecurityXML | 1061 | Common | Added EP-1 | |
| UnderlyingLegInstrument | 2134 | TradeCapture | Added EP-1 Updated EP97 Deprecated EP187 | |
| ApplicationSequenceControl | 1057 | Common | The ApplicationSequenceControl is used for application sequencing and recovery. Consisting of ApplSeqNum (1181), ApplID (1180), ApplLastSeqNum (1350), and ApplResendFlag (1352), FIX application messages that carries this component block will be able to use application level sequencing. ApplID, ApplSeqNum and ApplLastSeqNum fields identify the application id, application sequence number and the previous application sequence number (in case of intentional gaps) on each application message that carries this block. | Added EP-1 |
| TradeReportOrderDetail | 2143 | TradeCapture | Added EP77 | |
| InstrumentScope | 2162 | Common | Used to specify the instrument | Added EP105 Updated EP106 |
| ThrottleResponse | 1069 | Common | Added EP116 | |
| LegSecurityXML | 2212 | Common | The LegSecurityXML component is used to provide a definition in an XML format for the leg instrument. | Added EP145 |
| UnderlyingSecurityXML | 2213 | Common | The UnderlyingSecurityXML component is used to provide a definition in an XML format for the underlying instrument. | Added EP145 |
| LegPaymentStream | 4035 | Common | The LegPaymentStream component is a subcomponent of the LegStreamGrp used to detail the attributes of a payment stream in a swap. | Added EP161 |
| LegPaymentStreamFixedRate | 4038 | Common | LegPaymentStreamFixedRate is a subcomponent of the LegPaymentStream component used to report the fixed rate or fixed payment amount of the payment stream. | Added EP161 |
| LegPaymentStreamFloatingRate | 4039 | Common | LegPaymentStreamFloatingRate is a subcomponent of the LegPaymentStream component used to report the floating rate attributes of the payment stream. | Added EP161 Updated EP271 |
| LegPaymentStreamNonDeliverableSettlTerms | 4040 | Common | LegPaymentStreamNonDeliverableSettl is a subcomponent of the LegPaymentStream component used to specify the non-deliverable settlement terms of the payment stream. | Added EP161 |
| LegPaymentStreamPaymentDates | 4036 | Common | The LegPaymentStreamPaymentDates component is a subcomponent of the LegPaymentStream component used to specify the payment dates of the stream. | Added EP161 Updated EP208 |
| LegPaymentStreamResetDates | 4037 | Common | The LegPaymentStreamResetDates component is a subcomponent of the LegPaymentStream component used to specify the floating rate reset dates of the stream. | Added EP161 |
| LegProvisionCashSettlPaymentDates | 4052 | Common | The LegProvisionCashSettlPaymentDates component is a sub-component within the LegProvisionGrp component used to report the cash settlement payment dates defined in the provision. | Added EP161 Updated EP208 |
| LegProvisionCashSettlValueDates | 4053 | Common | The LegProvisionCashSettlValueDates component is a subcomponent within the LegProvisionGrp component used to report the cash settlement value date and time defined in the provision. | Added EP161 |
| LegProvisionOptionExerciseDates | 4048 | Common | The LegProvisionOptionExerciseDates is a subcomponent within the LegProvisionGrp component used to report the option exercise dates and times defined in the provision. | Added EP161 |
| LegProvisionOptionExpirationDate | 4050 | Common | The LegProvisionOptionExerciseDate is a subcomponent within the LegProvisionGrp component used to report the option expiration date and times defined in the provision. | Added EP161 |
| LegProvisionOptionRelevantUnderlyingDate | 4051 | Common | The LegProvisionOptionRelevantUnderlyingDate is a subcomponent within the LegProvisionGrp component used to report the option relevant underlyingdate defined in the provision. | Added EP161 |
| LegStreamCalculationPeriodDates | 4034 | Common | LegStreamCalculationPeriodDates is a subcomponent of the LegStreamGrp component used to specify the calculation period dates of the stream. | Added EP161 |
| LegStreamEffectiveDate | 4032 | Common | LegStreamEffectivedDate is a subcomponent of the LegStreamGrp component used to specify the effective date of the stream. | Added EP161 |
| LegStreamTerminationDate | 4033 | Common | LegStreamTerminationDate is a subcomponent of the LegStreamGrp component used to specify the termination date of the stream. | Added EP161 |
| PaymentStream | 4070 | Common | The PaymentStream component is a subcomponent of the Stream used to detail the attributes of a payment stream in a swap. | Added EP161 |
| PaymentStreamFixedRate | 4073 | Common | PaymentStreamFixedRate is a subcomponent of the PaymentStream component used to report the fixed rate or fixed payment amount of the stream. | Added EP161 |
| PaymentStreamFloatingRate | 4074 | Common | PaymentStreamFloatingRate is a subcomponent of the PaymentStream component used to report the floating rate attributes of the stream. | Added EP161 Updated EP271 |
| PaymentStreamNonDeliverableSettlTerms | 4075 | Common | PaymentStreamNonDeliverableSettlTerms is a subcomponent of the PaymentStream component used to specify the non-deliverable settlement terms of the payment stream. | Added EP161 |
| PaymentStreamPaymentDates | 4071 | Common | PaymentStreamPaymentDates is a subcomponent of the PaymentStream component used to specify the payment dates of the stream. | Added EP161 Updated EP208 |
| PaymentStreamResetDates | 4072 | Common | PaymentStreamResetDates is a subcomponent of the PaymentStream component used to specify the floating rate reset dates of the stream. | Added EP161 |
| ProvisionCashSettlPaymentDates | 4017 | Common | The ProvisionCashSettlPaymentDates component is a sub-component within the ProvisionGrp component used to report the cash settlement payment dates defined in the provision. | Added EP161 Updated EP208 |
| ProvisionCashSettlValueDates | 4012 | Common | The ProvisionCashSettlValueDates component is a subcomponent within the ProvisionGrp component used to report the cash settlement value date and time defined in the provision. | Added EP161 |
| ProvisionOptionExerciseDates | 4013 | Common | The ProvisionOptionExerciseDates is a subcomponent within the ProvisionGrp component used to report the option exercise dates and times defined in the provision. | Added EP161 |
| ProvisionOptionExpirationDate | 4015 | Common | The ProvisionOptionExerciseDate is a subcomponent within the ProvisionGrp component used to report the option expiration date and times defined in the provision. | Added EP161 |
| ProvisionOptionRelevantUnderlyingDate | 4016 | Common | The ProvisionOptionRelevantUnderlyingDate is a subcomponent within the ProvisionGrp component used to report the option relevant underlying date defined in the provision. | Added EP161 |
| StreamCalculationPeriodDates | 4009 | Common | StreamCalculationPeriodDates is a subcomponent of the StreamGrp component used to specify the calculation period dates of the stream. | Added EP161 |
| StreamEffectiveDate | 4081 | Common | StreamEffectivedDate is a subcomponent of the StreamGrp component used to specify the effective date of the stream. | Added EP161 |
| StreamTerminationDate | 4008 | Common | StreamTerminationDate is a subcomponent of the StreamGrp component used to specify the termination date of the stream. | Added EP161 |
| UnderlyingPaymentStream | 4059 | Common | The UnderlyingPaymentStream component is a subcomponent of the UnderlyingStream used to detail the attributes of a payment stream in a swap. | Added EP161 |
| UnderlyingPaymentStreamFixedRate | 4062 | Common | UnderlyingPaymentStreamFixedRate is a subcomponent of the UnderlyingPaymentStream component used to report the fixed rate or fixed payment amount of the stream. | Added EP161 |
| UnderlyingPaymentStreamFloatingRate | 4063 | Common | UnderlyingPaymentStreamFloatingRate is a subcomponent of the UnderlyingPaymentStream component used to report the floating rate attributes of the stream. | Added EP161 Updated EP271 |
| UnderlyingPaymentStreamNonDeliverableSettlTerms | 4064 | Common | UnderlyingPaymentStreamNonDeliverableSettlTerms is a subcomponent of the UnderlyingPaymentStream component used to specify the non-deliverable settlement terms of the stream. | Added EP161 |
| UnderlyingPaymentStreamPaymentDates | 4060 | Common | UnderlyingPaymentStreamPaymentDates is a subcomponent of the UnderlyingPaymentStream component used to specify the payment dates of the stream. | Added EP161 Updated EP208 |
| UnderlyingPaymentStreamResetDates | 4061 | Common | UnderlyingPaymentStreamResetDates is a subcomponent of the UnderlyingPaymentStream component used to specify the floating rate reset dates of the stream. | Added EP161 |
| UnderlyingStreamCalculationPeriodDates | 4058 | Common | UnderlyingStreamCalculationPeriodDates is a subcomponent of the UnderlyingStreamGrp component used to specify the calculation period dates of the stream. | Added EP161 |
| UnderlyingStreamEffectiveDate | 4007 | Common | UnderlyingStreamEffectivedDate is a subcomponent of the UnderlyingStreamGrp component used to specify the effective date of the stream. | Added EP161 |
| UnderlyingStreamTerminationDate | 4057 | Common | UnderlyingStreamTerminationDate is a subcomponent of the UnderlyingStreamGrp component used to specify the termination date of the stream. | Added EP161 |
| DateAdjustment | 4085 | Common | DateAdjustment is a subcomponent in the Instrument component. It is used to specify date adjustment parameters and rules. The date adjustments specified here applies to all adjustable dates for the instrument, unless specifically overridden in the respective specified components elsewhere. | Added EP161 |
| LegDateAdjustment | 4087 | Common | LegDateAdjustment is a subcomponent within the InstrumentLeg component. It is used to specify date adjustment parameters and rules. The date adjustments specified here applies to all adjustable dates for the instrument leg, unless specifically overridden elsewhere in the respective specified components further within the InstrumentLeg component. | Added EP161 |
| UnderlyingDateAdjustment | 4125 | Common | UnderlyingDateAdjustment is a subcomponent within the UnderlyingInstrument component. It is used to specify date adjustment parameters and rules. The date adjustments specified here applies to all adjustable dates for the underlying instrument, unless specifically overridden in the respective specified components further within the UnderlyingInstrument component. | Added EP161 |
| LegPaymentStreamNonDeliverableSettlRateSource | 4042 | Common | LegPaymentStreamNonDeliverableSettlRateSource is a subcomponent of the LegPaymentStreamNonDeliverableSettlTerms component used to specify the rate source in the event of payment non-delivery. | Added EP161 |
| LegSettlRateFallbackRateSource | 4082 | Common | LegSettlRateFallbackRateSource is a subcomponent of the LegSettlRateDisruptionFallbackGrp component used to specify the rate source in the event of rate disruption fallback. | Added EP161 |
| PaymentStreamNonDeliverableSettlRateSource | 4137 | Common | PaymentStreamNonDeliverableSettlRateSource is a subcomponent of the PaymentStreamNonDeliverableSettlTerms component used to specify the rate source in the event of payment non-delivery. | Added EP161 |
| SettlRateFallbackRateSource | 4138 | Common | SettlRateFallbackRateSource is a subcomponent of the SettlRateDisruptionFallbackGrp component used to specify the rate source in the event of rate disruption fallback. | Added EP161 |
| UnderlyingPaymentStreamNonDeliverableSettlRateSource | 4139 | Common | UnderlyingPaymentStreamNonDeliverableSettlRateSource is a subcomponent of the UnderlyingPaymentStreamNonDeliverableSettlTerms component used to specify the rate source in the event of payment non-delivery. | Added EP161 |
| UnderlyingSettlRateFallbackRateSource | 4140 | Common | UnderlyingSettlRateFallbackRateSource is a subcomponent of the UnderlyingSettlRateDisruptionFallbackGrp component used to specify the rate source in the event of rate disruption fallback. | Added EP161 |
| ProvisionCashSettlQuoteSource | 4201 | Common | The ProvisionCashSettlQuoteSource is a subcomponent of the ProvisionGrp component used to specify the reference source for currency or rate quote for cash settlement purposes. | Added EP161 |
| LegProvisionCashSettlQuoteSource | 4202 | Common | The LegProvisionCashSettlQuoteSource is a subcomponent of the LEgProvisionGrp component used to specify the reference source for currency or rate quote for cash settlement purposes. | Added EP161 |
| ComplexEventRelativeDate | 4149 | Common | The ComplexEventRelativeDate is a subcomponent of ComplexEvents for specifying the event date and time for an FX or Calendar Spread option or the payout date for a Barrier or Knock option. | Added EP169 |
| DeliveryStream | 4155 | Common | The DeliveryStream component is used to optionally specify the attributes of a physical delivery stream in a swap. | Added EP169 |
| MarketDisruption | 4158 | Common | The MarketDisruption component is a subcomponent of the Instrument used to specify the market disruption provisions of the swap. | Added EP169 |
| OptionExercise | 4162 | Common | The OptionExercise component is a subcomponent of the Instrument component used to specify option exercise provisions. Its purpose is to identify the opportunities and conditions for exercise, e.g. the schedule of dates on which exercise is allowed. The embedded OptionExerciseExpiration component is used to terminate the opportunity for exercise. | Added EP169 Updated EP211 |
| OptionExerciseDates | 4164 | Common | The OptionExerciseDate component is a subcomponent of the OptionExercise component used to specify option exercise dates. | Added EP169 |
| OptionExerciseExpiration | 4167 | Common | The OptionExerciseExpiration component is a subcomponent of the OptionExercise component used to specify option exercise expiration dates and times. The purpose of OptionExercise is to identify the scheduled opportunities for exercise. OptionExerciseExpiration identifies the end of the schedule. | Added EP169 Updated EP211 |
| PricingDateTime | 4175 | Common | The PricingDateTime component is a subcomponent of Instrument used to specify an adjusted or unadjusted pricing or fixing date and optionally the time, e.g. for a commodity or FX forward trade. | Added EP169 |
| StreamCommodity | 4179 | Common | StreamCommodity is a subcomponent of the Stream component used to identify and describe the underlying commodity. | Added EP169 |
| LegComplexEventRelativeDate | 4198 | Common | LegComplexEventRelativeDate is a subcomponent of LegComplexEvents for specifying the event date and time for an FX or Calendar Spread option or the payout date for a Barrier or Knock option. | Added EP169 |
| LegDeliveryStream | 4206 | Common | The LegDeliveryStream component is a subcomponent of the LegStream used to detail the attributes of a physical delivery stream in a swap. | Added EP169 |
| LegMarketDisruption | 4210 | Common | The LegMarketDisruption component is a subcomponent of the InstrumentLeg used to specify the market disruption provisions of the swap. | Added EP169 |
| LegOptionExercise | 4214 | Common | The LegOptionExercise component is a subcomponent of the InstrumentLeg component used to specify option exercise provisions. Its purpose is to identify the opportunities and conditions for exercise, e.g. the schedule of dates on which exercise is allowed. The embedded LegOptionExerciseExpiration component is used to terminate the opportunity for exercise. | Added EP169 Updated EP211 |
| LegOptionExerciseDates | 4216 | Common | The LegOptionExerciseDates component is a subcomponent of the LegOptionExercise component used to specify option exercise dates. | Added EP169 |
| LegOptionExerciseExpiration | 4219 | Common | The LegOptionExerciseExpiration component is a subcomponent of the LegOptionExercise component used to specify option exercise expiration dates and times. The purpose of LegOptionExercise is to identify the scheduled opportunities for exercise. LegOptionExerciseExpiration identifies the end of the schedule. | Added EP169 Updated EP211 |
| LegPricingDateTime | 4229 | Common | The LegPricingDateTime component is a subcomponent of InstrumentLeg used to specify an adjusted or unadjusted pricing or fixing date and optionally the time, e.g. for a commodity or FX forward trade. | Added EP169 Updated EP208 |
| LegStreamCommodity | 4237 | Common | LegStreamCommodity is a subcomponent of the LegStream component used to identify and describe the underlying commodity. | Added EP169 |
| UnderlyingComplexEventRelativeDate | 4251 | Common | UnderlyingComplexEventRelativeDate is a subcomponent of UnderlyingComplexEvents for specifying the event date and time for an FX or Calendar Spread option or the payout date for a Barrier or Knock option. | Added EP169 |
| UnderlyingDeliveryStream | 4257 | Common | The UnderlyingDeliveryStream component is a subcomponent of the UnderlyingStream used to detail the attributes of a physical delivery stream in a swap. | Added EP169 |
| UnderlyingOptionExercise | 4261 | Common | The UnderlyingOptionExercise component is a subcomponent of the UnderlyingInstrument component used to specify option exercise provisions. Its purpose is to identify the opportunities and conditions for exercise, e.g. the schedule of dates on which exercise is allowed. The embedded UnderlyingOptionExerciseExpiration component is used to terminate the opportunity for exercise. | Added EP169 Updated EP211 |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy