Group
TrdAllocGrp
| ID | 2060 |
| Abbr Name | Alloc |
| Pedigree | Added FIX.4.4, Updated EP97 |
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
78 | Added FIX.4.4 Updated EP141 | ||||
79 | Required if NoAllocs(78) > 0. | Added FIX.4.4 Updated EP141 | |||
661 | Added FIX.4.4 | ||||
736 | Added FIX.4.4 | ||||
2927 | Added EP273 | ||||
467 | Added FIX.4.4 | ||||
1593 | Added EP107 | ||||
2727 | The field may not be used in any message where there are no legs. | Added EP234 | |||
AllocRegulatoryTradeIDGrp | Added EP161 | ||||
1729 | Added EP141 | ||||
NestedParties2 | Added FIX.4.4 Updated EP141 | ||||
209 | Added EP245 | ||||
80 | Added FIX.4.4 | ||||
2515 | Added EP193 | ||||
1752 | Only used for specific lot trades. | Added EP127 | |||
1753 | Only used for specific lot trades. If this field is used, either VersusPurchasePrice(1754) or CurrentCostBasis(1755) should be specified. | Added EP127 | |||
1754 | Only used for specific lot trades. If this field is used, VersusPurchaseDate(1753) should be specified. | Added EP127 | |||
1755 | Only used for specific lot trades. If this field is used, VersusPurchaseDate(1753) should be specified | Added EP127 | |||
993 | Can be used for granular reporting of separate allocation detail within a single trade report or allocation message. | Added EP-1 | |||
1002 | Added EP-1 Updated EP141 | ||||
989 | Added EP-1 Updated EP141 | ||||
1136 | Added EP-1 | ||||
TradeAllocAmtGrp | Added EP141 | ||||
1840 | Added EP141 | ||||
1735 | Added EP141 | ||||
161 | Added EP141 | ||||
360 | Added EP141 | ||||
361 | Added EP141 | ||||
1732 | Added EP141 | ||||
1733 | Added EP141 | ||||
1734 | Added EP141 | ||||
2392 | Added EP180 | ||||
2393 | Added EP180 | ||||
AllocCommissionDataGrp | Added EP204 |
Used in groups:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy