Group
OrderEntryAckGrp
| ID | 2246 |
| Pedigree | Added EP188 |
Acknowledgment for a group of order transactions across one or more instruments.
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
2428 | Added EP188 | ||||
39 | Required if NoOrderEntries(2428) > 0. | Added EP188 | |||
150 | Required if NoOrderEntries(2428) > 0. | Added EP188 | |||
2431 | Added EP188 | ||||
2429 | Added EP188 | ||||
2430 | Conditionally required when neither ClOrdID(11) nor OrderID(37) is provided. | Added EP188 | |||
11 | Conditionally required when neither OrderEntryID(2430) nor OrderID(37) is provided. | Added EP188 | |||
41 | ClOrdID(11) of the previous non rejected order (NOT the initial order of the day) when canceling or replacing an order. Conditionally required when ClOrdID(11) is provided and message-chaining model is used. | Added EP188 | |||
37 | Conditionally required when neither OrderEntryID(2430) nor ClOrdID(11) is provided. | Added EP188 | |||
103 | Added EP188 | ||||
14 | Use to explicitly provide executed quantity. | Added EP188 | |||
151 | Use to explicitly provide remaining quantity. | Added EP188 | |||
84 | Use to explicitly provide cancelled quantity. | Added EP188 | |||
40 | Added EP188 | ||||
44 | Added EP188 | ||||
54 | Added EP188 | ||||
59 | Added EP188 | ||||
OrderQtyData | Added EP188 | ||||
Instrument | Added EP188 |
Used in messages:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy