Groups
Name | ID | Category | Description | Pedigree |
|---|---|---|---|---|
| LegStipulations | 1007 | Common | The LegStipulations component block has the same usage as the Stipulations component block, but for a leg instrument in a multi-legged security. | Added FIX.4.4 |
| NestedParties | 1008 | Common | The NestedParties component block is identical to the Parties Block. It is used in other component blocks and repeating groups when nesting will take place resulting in multiple occurrences of the Parties block within a single FIX message. Use of NestedParties under these conditions avoids multiple references to the Parties block within the same message which is not allowed in FIX tag/value syntax. | Added FIX.4.3 Updated EP282 |
| NestedParties2 | 1009 | Common | The NestedParties2 component block is identical to the Parties Block. It is used in other component blocks and repeating groups when nesting will take place resulting in multiple occurrences of the Parties block within a single FIX message. Use of NestedParties2 under these conditions avoids multiple references to the Parties block within the same message which is not allowed in FIX tag/value syntax. | Added FIX.4.4 Updated EP282 |
| NestedParties3 | 1010 | Common | The NestedParties3 component block is identical to the Parties Block. It is used in other component blocks and repeating groups when nesting will take place resulting in multiple occurrences of the Parties block within a single FIX message. Use of NestedParties3 under these conditions avoids multiple references to the Parties block within the same message which is not allowed in FIX tag/value syntax. | Added FIX.4.4 Updated EP282 |
| Parties | 1012 | Common | The Parties component block is used to identify and convey information on the entities both central and peripheral to the financial transaction represented by the FIX message containing the Parties Block. The Parties block allows many different types of entites to be expressed through use of the PartyRole field and identifies the source of the PartyID through the the PartyIDSource. | Added FIX.4.3 |
| PositionAmountData | 1014 | Common | The PositionAmountData component block is used to report netted amounts associated with position quantities. In the listed derivatives market the amount is generally expressing a type of futures variation or option premium. In the equities market this may be the net pay or collect on a given position. | Added FIX.4.4 |
| PositionQty | 1015 | Common | The PositionQty component block specifies the various types of position quantity in the position life-cycle including start-of-day, intraday, trade, adjustments, and end-of-day position quantities. Quantities are expressed in terms of long and short quantities. | Added FIX.4.4 |
| SettlParties | 1017 | Common | The SettlParties component block is used in a similar manner as Parties Block within the context of settlement instruction messages to distinguish between parties involved in the settlement and parties who are expected to execute the settlement process. | Added FIX.4.4 |
| Stipulations | 1019 | Common | The Stipulations component block is used in Fixed Income to provide additional information on a given security. These additional information are usually not considered static data information. | Added FIX.4.3 |
| TrdRegTimestamps | 1020 | Common | The TrdRegTimestamps component block is used to express timestamps for an order or trade that are required by regulatory agencies These timesteamps are used to identify the timeframes for when an order or trade is received on the floor, received and executed by the broker, etc. | Added FIX.4.4 |
| UnderlyingStipulations | 1023 | Common | The UnderlyingStipulations component block has the same usage as the Stipulations component block, but for an underlying security. | Added FIX.4.4 |
| UnderlyingAmount | 1026 | PositionMaintenance | The UnderlyingAmount component block is used to supply the underlying amounts, dates, settlement status and method for derivative positions. | Added EP-1 Updated EP97 |
| ExpirationQty | 1027 | PositionMaintenance | The ExpirationQty component block identified the expiration quantities and type of expiration. | Added EP-1 Updated EP97 |
| SideTrdRegTS | 1028 | TradeCapture | The SideTrdRegTS component block is used to convey trading or regulatory timestamps associated with one side of a multi-sided trade event. | Added EP-1 Updated EP141 |
| RootParties | 1031 | Common | The RootParties component block is a version of the Parties component block used to provide root information regarding the owning and entering parties of a transaction. | Added EP-1 |
| InstrumentParties | 1032 | Common | The use of this component block is restricted to instrument definition only and is not permitted to contain transactional information. Only a specified subset of party roles will be supported within the InstrumentParty block. | Added EP-1 |
| UndlyInstrumentParties | 1033 | Common | The use of this component block is restricted to instrument definition only and is not permitted to contain transactional information. Only a specified subset of party roles will be supported within the InstrumentParty block. | Added EP-1 |
| NestedParties4 | 1059 | Common | The NestedParties4 component block is identical to the Parties Block. It is used in other component blocks and repeating groups when nesting will take place resulting in multiple occurrences of the Parties block within a single FIX message. Use of NestedParties4 under these conditions avoids multiple references to the Parties block within the same message which is not allowed in FIX tag/value syntax. | Added EP-1 |
| RateSource | 1062 | Common | The RateSource component is used to identify the source for the rate information as required by the trade for pricing reasons. | Added EP82 Updated EP293 |
| TargetParties | 1063 | Common | Added EP85 | |
| MatchingInstructions | 1064 | Common | Added EP99 | |
| LimitAmts | 1065 | Common | Added EP100 | |
| RelatedInstrumentGrp | 1066 | Common | The RelatedInstrumentGrp is a repeating component at the same hierarchical level as the Instrument component, describing relationships and linkages between the Instrument, UnderlyingInstrument and InstrumentLeg entries. If all instances of the UnderlyingInstrument in the message are true underliers of the Instrument then the RelatedInstrumentGrp component is not needed. If any instance of the UnderlyingInstrument has a different relationship, e.g. underlier of an InstrumentLeg, stream, equity equivalent or nearest exchange-traded contract or there are multiple instances of InstrumentLeg, then an entry for every relationship should be included in this component. When the RelatedInstrumentGrp appears within a repeating group, each entry only apply to the Instrument component at the same hierarchical level. In messages, such as Email(35=C) and News(35=B), where Instrument and the InstrumentLeg are within their repeating groups, the RelatedInstrumentGrp component may be used to link legs and underliers to their appropriate base Instrument. | Added EP103 Updated EP201 |
| ThrottleParamsGrp | 1067 | Common | Added EP116 | |
| ThrottleMsgTypeGrp | 1068 | Common | Added EP116 | |
| CommissionDataGrp | 1070 | Common | The CommissionDataGrp component block is used to carry commission information such as the type of commission and the rate. It provides an alternative to the CommissionData component if multiple commissions or enhanced attributes are needed. | Added EP204 |
| AllocCommissionDataGrp | 1071 | Common | The AllocCommissionDataGrp component block is used to carry commission information such as the type of commission and the rate at the allocation level. It provides a means to express commission applicable for the specified allocation account. | Added EP204 |
| TrdRegPublicationGrp | 1072 | Common | The TrdRegPublicationGrp component is used to express trade publication reasons that are required by regulatory agencies. Reasons may include deferrals, exemptions, waivers, etc. | Added EP216 |
| OrderAttributeGrp | 1073 | Common | The OrderAttributeGrp component provides additional attributes about the order. Attributes included in this component are primarily "indicators" that may be associated with regulatory requirements and are typically not part of normal trading activities. | Added EP222 |
| PriceQualifierGrp | 1074 | Common | The PriceQualifierGrp component clarifies the composition of the price when standard market practice for the security calls for a price that is atypical when traded in other markets, or when a price can be expressed in more than one way. | Added EP230 Updated EP259 |
| MatchExceptionGrp | 1076 | Common | The MatchExceptionGrp component details the matching exceptions and variances identified during the matching process based on the defined matching criteria and tolerances. | Added EP246 |
| MatchingDataPointGrp | 1077 | Common | The MatchingDataPointGrp component details all the trade attributes and tolerances used for trade matching. | Added EP246 |
| OrderAggregationGrp | 1078 | Common | Identifies the orders being aggregated together. | Added EP247 |
| ExecutionAggregationGrp | 1079 | Common | Identifies the fills being aggregated together. | Added EP247 |
| TradeTypeGrp | 1080 | Common | The TradeTypeGrp component is used to express multiple trade types on the same message and can be used as an alternative to the fields TrdType(828), SecondaryTrdType(855), and TertiaryTrdType(2896) when three or fewer trade types are needed. | Added EP289 |
| AffectedOrdGrp | 2001 | OrderMassHandling | Added FIX.4.4 Updated EP131 | |
| AllocAckGrp | 2002 | Allocation | This repeating group is optionally used for messages with AllocStatus(87) = 2 (Account level reject), to provide details of the individual accounts that were accepted or rejected. In the case of a reject, the reasons for the rejection should be specified. | Added FIX.4.4 Updated EP196 |
| AllocGrp | 2003 | Allocation | The AllocGrp component conveys the details of each account when a trade (or block trade) is allocated into one or more accounts. | Added FIX.4.4 Updated EP291 |
| BidCompReqGrp | 2004 | ProgramTrading | Added FIX.4.4 | |
| BidCompRspGrp | 2005 | ProgramTrading | Added FIX.4.4 | |
| BidDescReqGrp | 2006 | ProgramTrading | Added FIX.4.4 | |
| ClrInstGrp | 2007 | Common | Added FIX.4.4 | |
| CollInqQualGrp | 2008 | CollateralManagement | Added FIX.4.4 | |
| CompIDReqGrp | 2009 | Common | Added FIX.4.4 | |
| CompIDStatGrp | 2010 | Common | Added FIX.4.4 | |
| ContAmtGrp | 2011 | Common | Added FIX.4.4 | |
| ContraGrp | 2012 | Common | Added FIX.4.4 | |
| CpctyConfGrp | 2013 | Confirmation | Added FIX.4.4 Updated EP97 | |
| ExecAllocGrp | 2014 | Common | This repeating group is used to identify individual executions or trades, including key fields such as quantity and price of the execution or trade, that are part of the allocation. | Added FIX.4.4 Updated EP279 |
| ExecCollGrp | 2015 | CollateralManagement | Added FIX.4.4 | |
| InstrmtGrp | 2017 | Common | Added FIX.4.4 | |
| InstrmtLegExecGrp | 2018 | Common | Added FIX.4.4 | |
| InstrmtLegGrp | 2019 | Common | Added FIX.4.4 Updated EP192 | |
| InstrmtLegIOIGrp | 2020 | Common | Added FIX.4.4 | |
| InstrmtLegSecListGrp | 2021 | Common | Added FIX.4.4 | |
| InstrmtMDReqGrp | 2022 | Common | Added FIX.4.4 | |
| InstrmtStrkPxGrp | 2023 | ProgramTrading | Added FIX.4.4 | |
| IOIQualGrp | 2024 | Indication | Added FIX.4.4 | |
| LegOrdGrp | 2025 | Common | Added FIX.4.4 Updated EP171 | |
| LegPreAllocGrp | 2026 | Common | Added FIX.4.4 | |
| LegQuotGrp | 2027 | QuotationNegotiation | Added FIX.4.4 | |
| LegQuotStatGrp | 2028 | QuotationNegotiation | Added FIX.4.4 | |
| LinesOfTextGrp | 2029 | Common | Added FIX.4.4 | |
| ListOrdGrp | 2030 | ProgramTrading | Added FIX.4.4 | |
| MDFullGrp | 2031 | MarketData | List of market data entries for a single instrument, e.g. when reporting a snapshot of all price levels in the order book of an instrument. | Added FIX.4.4 Updated EP300 |
| MDIncGrp | 2032 | MarketData | List of incremental market data updates for one or more instruments, e.g. when reporting updates of multiple price levels in the order book. | Added FIX.4.4 Updated EP300 |
| MDReqGrp | 2033 | MarketData | Added FIX.4.4 | |
| MDRjctGrp | 2034 | MarketData | Added FIX.4.4 | |
| MiscFeesGrp | 2035 | Common | The MiscFeesGrp component is used to provide details of trade and transaction fees other than commissions, e.g. regulatory, exchange, taxes, levies, markup, trade reporting, etc. In the context of ESMA RTS 27 Best Execution Reporting, it may also be used to collect and publish the nature and level of current venue fees, rebates and payouts. Use MiscFeeQualifier(2712) to communicate whether the fee affects trade economics. | Added FIX.4.4 Updated EP254 |
| OrdAllocGrp | 2036 | Common | Added FIX.4.4 | |
| OrdListStatGrp | 2037 | ProgramTrading | Added FIX.4.4 | |
| PosUndInstrmtGrp | 2038 | PositionMaintenance | Added FIX.4.4 | |
| PreAllocGrp | 2039 | Common | Added FIX.4.4 | |
| PreAllocMlegGrp | 2040 | Common | Added FIX.4.4 | |
| QuotCxlEntriesGrp | 2041 | QuotationNegotiation | Added FIX.4.4 | |
| QuotEntryAckGrp | 2042 | QuotationNegotiation | Added FIX.4.4 | |
| QuotEntryGrp | 2043 | QuotationNegotiation | Added FIX.4.4 | |
| QuotQualGrp | 2044 | QuotationNegotiation | Added FIX.4.4 | |
| QuotReqGrp | 2045 | QuotationNegotiation | Added FIX.4.4 | |
| QuotReqLegsGrp | 2046 | QuotationNegotiation | Added FIX.4.4 | |
| QuotReqRjctGrp | 2047 | QuotationNegotiation | Added FIX.4.4 | |
| QuotSetAckGrp | 2048 | QuotationNegotiation | Added FIX.4.4 | |
| QuotSetGrp | 2049 | QuotationNegotiation | Added FIX.4.4 | |
| RelSymDerivSecGrp | 2050 | SecuritiesReferenceData | Added FIX.4.4 Updated EP97 | |
| RFQReqGrp | 2051 | QuotationNegotiation | Added FIX.4.4 | |
| RgstDistInstGrp | 2052 | RegistrationInstruction | Added FIX.4.4 | |
| RgstDtlsGrp | 2053 | RegistrationInstruction | Added FIX.4.4 | |
| RoutingGrp | 2054 | Common | The RoutingGrp is used to allow the application message sender to instruct the intermediary distributing the message who to further send the application message to. The original sender may also instruct who is not allowed to receive the message. When provided, the routing instructions provided in this component are effective on a message by message basis. | Added FIX.4.4 Updated EP257 |
| SecListGrp | 2055 | SecuritiesReferenceData | Added FIX.4.4 Updated EP97 | |
| SecTypesGrp | 2056 | SecuritiesReferenceData | Added FIX.4.4 Updated EP97 | |
| SettlInstGrp | 2057 | SettlementInstruction | Added FIX.4.4 | |
| SideCrossOrdCxlGrp | 2058 | CrossOrders | Added FIX.4.4 | |
| SideCrossOrdModGrp | 2059 | CrossOrders | Added FIX.4.4 | |
| TrdAllocGrp | 2060 | TradeCapture | Added FIX.4.4 Updated EP97 | |
| TrdCapRptSideGrp | 2061 | TradeCapture | Added FIX.4.4 | |
| TrdCollGrp | 2062 | CollateralManagement | Added FIX.4.4 Updated EP97 | |
| TrdInstrmtLegGrp | 2063 | TradeCapture | Added FIX.4.4 | |
| TrdgSesGrp | 2064 | Common | Added FIX.4.4 | |
| UndInstrmtCollGrp | 2065 | CollateralManagement | Added FIX.4.4 | |
| UndInstrmtGrp | 2066 | Common | Added FIX.4.4 Updated EP192 | |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy