SecurityTypeCodeSet
| ID | 167 |
| Type | String |
Indicates type of security. Security type enumerations are grouped by Product(460) field value. NOTE: Additional values may be used by mutual agreement of the counterparties.
| Agency | ||||
|---|---|---|---|---|
| Name | Value | Synopsis | Elaboration | Pedigree |
| EuroSupranationalCoupons | EUSUPRA | Euro Supranational Coupons | Identify the issuer name in Issuer(106). | |
| FederalAgencyCoupon | FAC | Federal Agency Coupon | ||
| FederalAgencyDiscountNote | FADN | Federal Agency Discount Note | ||
| PrivateExportFunding | PEF | Private Export Funding | Identify the issuer name in Issuer(106). | |
| USDSupranationalCoupons | SUPRA | USD Supranational Coupons | Identify the issuer name in Issuer(106). | |
| Corporate | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| CorporateBond | CORP | Corporate Bond | ||
| CorporatePrivatePlacement | CPP | Corporate Private Placement | ||
| ConvertibleBond | CB | Convertible Bond | ||
| DualCurrency | DUAL | Dual Currency | ||
| EuroCorporateBond | EUCORP | Euro Corporate Bond | ||
| EuroCorporateFloatingRateNotes | EUFRN | Euro Corporate Floating Rate Notes | ||
| USCorporateFloatingRateNotes | FRN | US Corporate Floating Rate Notes | ||
| IndexedLinked | XLINKD | Indexed Linked | ||
| StructuredNotes | STRUCT | Structured Notes | ||
| YankeeCorporateBond | YANK | Yankee Corporate Bond | ||
| OffshoreIssuedChineseYuanCorporateBond | DIMSUMCORP | Offshore issued Chinese Yuan (CNY) denominated corporate bond | ||
| PreferredCorporateBond | PRCORP | Preferred Corporate Bond | ||
| Government | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| BradyBond | BRADY | Brady Bond | ||
| CanadianTreasuryNotes | CAN | Canadian Treasury Notes | ||
| CanadianTreasuryBills | CTB | Canadian Treasury Bills | ||
| EuroSovereigns | EUSOV | Euro Sovereigns | Identify the issuer name in Issuer(106). | |
| CanadianProvincialBonds | PROV | Canadian Provincial Bonds | ||
| TreasuryBill | TB | Treasury Bill - non US | ||
| USTreasuryBond | TBOND | US Treasury Bond | ||
| InterestStripFromAnyBondOrNote | TINT | Interest Strip From Any Bond Or Note | ||
| USTreasuryBill | TBILL | US Treasury Bill | ||
| TreasuryInflationProtectedSecurities | TIPS | Treasury Inflation Protected Securities | ||
| PrincipalStripOfACallableBondOrNote | TCAL | Principal Strip Of A Callable Bond Or Note | ||
| PrincipalStripFromANonCallableBondOrNote | TPRN | Principal Strip From A Non-Callable Bond Or Note | ||
| USTreasuryNote | TNOTE | US Treasury Note | ||
| OffshoreIssuedChineseYuanSovereignBond | DIMSUMSOV | Offshore issued Chinese Yuan (CNY) denominated sovereign bond | ||
| SovereignBond | SOV | Sovereign Bond | Sovereign or government bond other than Euro and US issuer. Specify sovereign issuer in Issuer(106). | |
| USTreasuryFloatingRateNote | TFRN | US Treasury Floating Rate Note | ||
| Loan | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| TermLoan | TERM | Term Loan | ||
| RevolverLoan | RVLV | Revolver Loan | ||
| Revolver | RVLVTRM | Revolver/Term Loan | ||
| BridgeLoan | BRIDGE | Bridge Loan | ||
| LetterOfCredit | LOFC | Letter Of Credit | ||
| SwingLineFacility | SWING | Swing Line Facility | ||
| DebtorInPossession | DINP | Debtor In Possession | ||
| Defaulted | DEFLTED | Defaulted | ||
| Withdrawn | WITHDRN | Withdrawn | ||
| Replaced | REPLACD | Replaced | ||
| Matured | MATURED | Matured | ||
| Amended | AMENDED | Amended and restated | ||
| Retired | RETIRED | Retired | ||
| Money Market | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| BankersAcceptance | BA | Bankers Acceptance | ||
| BankDepositoryNote | BDN | Bank Depository Note | ||
| BankNotes | BN | Bank Notes | ||
| BillOfExchanges | BOX | Bill Of Exchanges | ||
| CanadianMoneyMarkets | CAMM | Canadian Money Markets | ||
| CertificateOfDeposit | CD | Certificate Of Deposit | ||
| CallLoans | CL | Call Loans | ||
| CommercialPaper | CP | Commercial Paper | ||
| DepositNotes | DN | Deposit Notes | ||
| EuroCertificateOfDeposit | EUCD | Euro Certificate Of Deposit | ||
| EuroCommercialPaper | EUCP | Euro Commercial Paper | ||
| LiquidityNote | LQN | Liquidity Note | ||
| MediumTermNotes | MTN | Medium Term Notes | ||
| Overnight | ONITE | Overnight | ||
| PromissoryNote | PN | Promissory Note | ||
| ShortTermLoanNote | STN | Short Term Loan Note | ||
| PlazosFijos | PZFJ | Plazos Fijos | ||
| SecuredLiquidityNote | SLQN | Secured Liquidity Note | ||
| TimeDeposit | TD | Time Deposit | ||
| TermLiquidityNote | TLQN | Term Liquidity Note | ||
| ExtendedCommNote | XCN | Extended Comm Note | ||
| YankeeCertificateOfDeposit | YCD | Yankee Certificate Of Deposit | ||
| BankAcceptedBill | BAB | Banl Accepted Bill | Also known as Bank Bill. | |
| ShortTermBankNote | BNST | Short Term Bank Note | ||
| CallableCommercialPaper | CLCP | Callable Commercial Paper | ||
| CommercialNote | CN | Commercial Note | ||
| InterestBearingCommercialPaper | CPIB | Interest Bearing Commercial Paper | ||
| EuroMediumTermNote | EUMTN | Euro Medium Term Note | ||
| EuroNegotiableCommercialPaper | EUNCP | Euro Negotiable Commercial Paper | ||
| EuroStructuredLiquidityNote | EUSTLQN | Euro Structured Liquidity Note | ||
| EuroTimeDeposit | EUTD | Euro Time Deposit | ||
| JumboCertificateOfDeposit | JCD | Jumbo Certificate of Deposit | ||
| MoneyMarketFund | MMF | Money Market Fund | ||
| MasterNote | MN | Master Note | Short term notes issued by Federal Farm Credit Banks Funding Corporation to provide loans and funding under Federal Farm Credit System (FFCS). | |
| NegotiableCertificateOfDeposit | NCD | Negotiable Certificate of Deposit | ||
| NegotiableCommercialPaper | NCP | Negotiable Commercial Paper | ||
| RetailCertificateOfDeposit | RCD | Retail Certificate of Deposit | ||
| TermDepositReceipt | TDR | Term Deposit Receipt | ||
| Mortgage | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| AssetBackedSecurities | ABS | Asset-backed Securities | ||
| CanadianMortgageBonds | CMB | Canadian Mortgage Bonds | ||
| Corp | CMBS | Corp. Mortgage-backed Securities | ||
| CollateralizedMortgageObligation | CMO | Collateralized Mortgage Obligation | ||
| IOETTEMortgage | IET | IOETTE Mortgage | ||
| MortgageBackedSecurities | MBS | Mortgage-backed Securities | ||
| MortgageInterestOnly | MIO | Mortgage Interest Only | ||
| MortgagePrincipalOnly | MPO | Mortgage Principal Only | ||
| MortgagePrivatePlacement | MPP | Mortgage Private Placement | ||
| MiscellaneousPassThrough | MPT | Miscellaneous Pass-through | ||
| Pfandbrief | PFAND | Pfandbrief | Identify the issuer name in Issuer(106). | |
| ToBeAnnounced | TBA | To Be Announced | ||
| Municipal | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| OtherAnticipationNotes | AN | Other Anticipation Notes (BAN, GAN, etc.) | ||
| CertificateOfObligation | COFO | Certificate Of Obligation | ||
| CertificateOfParticipation | COFP | Certificate Of Participation | ||
| GeneralObligationBonds | GO | General Obligation Bonds | ||
| MandatoryTender | MT | Mandatory Tender | ||
| RevenueAnticipationNote | RAN | Revenue Anticipation Note | ||
| RevenueBonds | REV | Revenue Bonds | ||
| SpecialAssessment | SPCLA | Special Assessment | ||
| SpecialObligation | SPCLO | Special Obligation | ||
| SpecialTax | SPCLT | Special Tax | ||
| TaxAnticipationNote | TAN | Tax Anticipation Note | ||
| TaxAllocation | TAXA | Tax Allocation | ||
| TaxExemptCommercialPaper | TECP | Tax Exempt Commercial Paper | ||
| TaxableMunicipalCP | TMCP | Taxable Municipal CP | ||
| TaxRevenueAnticipationNote | TRAN | Tax Revenue Anticipation Note | ||
| VariableRateDemandNote | VRDN | Variable Rate Demand Note | ||
| MunicipalInterestBearingCommercialPaper | MCPIB | Municipal Interest Bearing Commercial Paper | ||
| TaxableMunicipalBond | TMB | Taxable Municipal Bond | ||
| VariableRateDemandObligation | VRDO | Variable Rate Demand Obligation | ||
| Other | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Other | Other | Other | ||
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy