Code Set
SecurityTypeCodeSet
| ID | 167 |
| Type | String |
Indicates type of security. Security type enumerations are grouped by Product(460) field value. NOTE: Additional values may be used by mutual agreement of the counterparties.
| Equity | ||||
|---|---|---|---|---|
| Name | Value | Synopsis | Elaboration | Pedigree |
| CommonStock | CS | Common Stock | ||
| PreferredStock | PS | Preferred Stock | ||
| DepositoryReceipts | DR | Depository Receipts | ||
| Other | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| ExchangeTradedFund | ETF | Exchange Traded Fund | ||
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy