Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
281 | True if it is a cash position. | ||||
431 | The collateral position quantity. This field is a fixed point number with a scaling factor equal to 1/DIVISOR.QTY. | ||||
329 | Market value of the collateral position. This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
615 | Collateral position value after applying haircut and maximum amount. The haircut and maximum amount are taken from the EligibleSecurity list or EligibleCurrency object. This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
179 | The JSE Master ID of the collateral security, or the currency if the collateral position is in ZAR or FX. | ||||
422 | Price of the collateral position. | ||||
237 | Haircut of the collateral position. This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. |
- none
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy