Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
341 | ID of clearing member or trading member. | ||||
103 | Total commission for the specified member ID. A negative number means that the member will pay the amount for commissions. This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
52 | Total net booking fee, including VAT, for the specified member ID. A negative number means that the member will pay the amount. This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
458 | Total net Fees in respect of initial margin covered with non-cash collateral, for the specified member ID. A negative number means that the member will pay the amount. This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
77 | Total net clearing fee, including VAT, for the specified member ID. A negative number means that the member will pay the amount. This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
450 | Total net reserved, for the specified member ID. A negative number means that the member will pay the amount. This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy