Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
561 | The total ZAR Collateral Cash registered for the current day. This value will always be Positive This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
557 | The total ZAR Collateral Cash registered for the previous day. This value will always be Positive This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
563 | The total Collateral Security registered for the current day. This value will always be Positive This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
559 | The total Collateral Security registered for the previous day. This value will always be Positive This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
244 | The total overall IM Cash movement balance per member (TM + Client), i.e. C/F (today) Cash Collateral - B/F (previous days) Cash | ||||
245 | The total overall IM Securities movement balance per member (TM + Client), i.e. C/F (today) Collateral Securities - B/F (previous days) Collateral Securities = Securities movement. This value is calculated the same way as totalMember_Sec_Movement. This value is Positive if the current Collateral Securities exceeds the previous Collateral Securities; negative if it is the other way around This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
568 | Total variation margin for all clients of a trading member and clients of the trading member's branches. A Positive value means the money being paid by the Client to the CH and a Negative value means the money being paid by the CH to the Client This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
551 | Total additional margin. This value will always be Positive This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
225 | The interest calculated from CFDs. ((base rate + interest spread) X nominal). A Positive value means the money being paid by the Client to the CH and a Negative value means the money being paid by the CH to the Client This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
160 | This is calculated from the dividend neutrals journal transactions. A Positive value interprets as money being paid by the Client to the CH and a Negative value means the money being paid by the CH to the Client This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
552 | Total booking fees excluding VAT. A Positive value means the money being paid by the Client to the CH This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
553 | Total VAT for booking fees This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
243 | Initial Margin. This value will always be Positive This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
419 | Previous Business Day Initial Margin. This value will always be Positive This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
556 | Interest amount earned on cash collateral for ZAR. A Negative value means the money being paid by the CH to the Client This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
FxDailyAccountSummaryDetails | The daily account summary details for FX currencies. | ||||
562 | The total FX Collateral Cash registered (in ZAR value) for the current day. This value will always be Positive This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
558 | The total FX Collateral Cash registered (in ZAR value) for | ||||
16 | Additional Margin Movements (from yesterday). This value can be Positive if the current AM exceeds the previous AM; negative if it is the other way around This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
560 | The total ZAR Collateral Cash movement balance per member (TM + Client), i.e. C/F (today) Cash Collateral - B/F (previous days) Cash Collateral = Total Cash movement. This value is calculated the same way as initialMarginMovementCash. This value is positive if the current cash collateral exceeds the previous cash collateral and negative if it is the other way around. This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
564 | The total FX Collateral Cash registered (in ZAR value) Movement. This value is positive if the current FX collateral exceeds the previous FX collateral and negative if it is the other way around This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
565 | The total Collateral Security movement balance per member (TM + Client), i.e. C/F (today) Collateral Securities - B/F (previous days) Collateral Securities = Securities movement. This value is calculated the same way as initialMarginMovementCash. This value is Positive if the current securities collateral exceeds the previous securities collateral; negative if it is the other way around. | ||||
569 | Sum of all ZAR movements for the Member: Net Amount from other system + Member Cash Collateral Movement + Clients Cash Collateral Movement + Member VM + Clients VM + Net Booking Fees including VAT + Risk Fees including VAT + Commissions + Funding interest + Dividend payment + Interest amount on Cash Collateral. A Positive value means the money being paid by the Client to the CH and a Negative value means the money being paid by the CH to the Client This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
99 | Sum of all commissions with status New. A Positive value means the money being paid by the Client to the CH and a Negative value means the money being paid by the CH to the Client This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
566 | Total Fees in respect of initial margin covered with non-cash collateral excluding VAT. A Positive value means the money being paid by the Client to the CH and A Negative value means the money being paid by the CH to the Client. This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
567 | Total VAT for Fees in respect of initial margin covered with non-cash collateral.. This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
443 | Market Value of the positions in security collateral in ZAR (market value of the security collateral position). This value will always be Positive | ||||
554 | Total clearing fees excluding VAT. A Positive value means the money being paid by the Client to the CH This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
555 | Total VAT for clearing fees This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
451 | Reserved1 This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
452 | Reserved2 This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy