Code Set
| ID | 103 |
| Type | int |
| Pedigree | Added FIX.2.7 |
Code to identify reason for order rejection. Note: Values 3, 4, and 5 will be used when rejecting an order due to pre-allocation information errors.
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| BrokerCredit | 0 | Broker / Exchange option | Added FIX.2.7 | |
| UnknownSymbol | 1 | Unknown symbol | Added FIX.2.7 | |
| ExchangeClosed | 2 | Exchange closed | Added FIX.2.7 | |
| OrderExceedsLimit | 3 | Order exceeds limit | Added FIX.2.7 | |
| TooLateToEnter | 4 | Too late to enter | Added FIX.4.0 | |
| UnknownOrder | 5 | Unknown order | Added FIX.4.1 | |
| DuplicateOrder | 6 | Duplicate Order (e.g. dupe ClOrdID) | Added FIX.4.1 | |
| DuplicateOfAVerballyCommunicatedOrder | 7 | Duplicate of a verbally communicated order | Added FIX.4.2 | |
| StaleOrder | 8 | Stale order | Added FIX.4.2 | |
| TradeAlongRequired | 9 | Trade along required | Added FIX.4.3 | |
| InvalidInvestorID | 10 | Invalid Investor ID | Added FIX.4.3 | |
| UnsupportedOrderCharacteristic | 11 | Unsupported order characteristic | Added FIX.4.3 | |
| SurveillanceOption | 12 | Surveillance option | Added FIX.4.3, Updated EP204 | |
| IncorrectQuantity | 13 | Incorrect quantity | Added FIX.4.4 | |
| IncorrectAllocatedQuantity | 14 | Incorrect allocated quantity | Added FIX.4.4 | |
| UnknownAccount | 15 | Unknown account(s) | Added FIX.4.4 | |
| PriceExceedsCurrentPriceBand | 16 | Price exceeds current price band | Added FIX.5.0 | |
| InvalidPriceIncrement | 18 | Invalid price increment | Added EP6 | |
| ReferencePriceNotAvailable | 19 | Reference price not available | Added EP134 | |
| NotionalValueExceedsThreshold | 20 | Notional value exceeds threshold | Added EP134 | |
| AlgorithRiskThresholdBreached | 21 | Algorithm risk threshold breached | A sell-side broker algorithm has detected that a risk limit has been breached which requires further communication with the client. Used in conjunction with Text(58) to convey the details of the specific event. | Added EP149 |
| ShortSellNotPermitted | 22 | Short sell not permitted | Added EP164 | |
| ShortSellSecurityPreBorrowRestriction | 23 | Short sell rejected due to security pre-borrow restriction | Added EP164 | |
| ShortSellAccountPreBorrowRestriction | 24 | Short sell rejected due to account pre-borrow restriction | Added EP164 | |
| InsufficientCreditLimit | 25 | Insufficient credit limit | Added EP171 | |
| ExceededClipSizeLimit | 26 | Exceeded clip size limit | Added EP171 | |
| ExceededMaxNotionalOrderAmt | 27 | Exceeded maximum notional order amount | Added EP171 | |
| ExceededDV01PV01Limit | 28 | Exceeded DV01/PV01 limit | Added EP171 | |
| ExceededCS01Limit | 29 | Exceeded CS01 limit | Added EP171 | |
| Other | 99 | Other | Added FIX.4.4 |
Used in groups:
Used in messages:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy