555 | Added FIX.4.4 Updated EP131 | ||||
InstrumentLeg | Required if NoLegs(555) > 0. | Added FIX.4.4 Updated EP131 | |||
685 | Quantity ordered for this leg as provided during order entry. | Added EP-1 Updated EP131 | |||
690 | Instead of LegOrderQty(685) requests that the sellside calculate LegOrderQty(685) based on opposite Leg. | Added FIX.4.4 Updated EP223 | |||
LegStipulations | Added FIX.4.4 | ||||
1366 | Added EP-1 | ||||
LegPreAllocGrp | Added FIX.4.4 | ||||
2680 | Added EP223 | ||||
1817 | Provide if different from the value specified for the overall multileg security in ClearingAccountType(1816) in the Instrument component. | Added EP131 | |||
564 | Provide if different from the value specified for the overall multileg security in PositionEffect(77) in the Instrument component. | Added FIX.4.4 Updated EP131 | |||
565 | Provide if different from the value specified for the overall multileg security in CoveredOrUncovered(203) in the Instrument component | Added FIX.4.4 Updated EP131 | |||
NestedParties | Added FIX.4.4 Updated EP131 | ||||
587 | Added FIX.4.4 Updated EP131 | ||||
588 | Added FIX.4.4 Updated EP131 | ||||
675 | Added EP-1 | ||||
2900 | Added EP273 | ||||
1379 | Added EP-1 | ||||
1381 | Added EP-1 | ||||
1383 | Added EP-1 | ||||
1384 | Added EP-1 | ||||
1689 | Available for optional use when LegSide(624) = 6 (Sell short exempt) in InstrumentLeg component. | Added EP121 Updated EP131 |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Service|Privacy Policy