Code Set
| ID | 1950 |
| Type | int |
| Pedigree | Added EP161, Updated EP200 |
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| OneOne | 0 | |||
| ThirtyThreeSixtyUS | 1 | |||
| ThirtyThreeSixtySIA | 2 | |||
| ThirtyThreeSixtyM | 3 | |||
| ThirtyEThreeSixty | 4 | |||
| ThirtyEThreeSixtyISDA | 5 | |||
| ActThreeSixty | 6 | |||
| ActThreeSixtyFiveFixed | 7 | |||
| ActActAFB | 8 | |||
| ActActICMA | 9 | |||
| ActActISMAUltimo | 10 | |||
| ActActISDA | 11 | |||
| BusTwoFiftyTwo | 12 | |||
| ThirtyEPlusThreeSixty | 13 | |||
| ActThreeSixtyFiveL | 14 | |||
| NLThreeSixtyFive | 15 | |||
| NLThreeSixty | 16 | |||
| Act364 | 17 | |||
| ThirtyThreeSixtyFive | 18 | |||
| ThirtyActual | 19 | |||
| ThirtyThreeSixtyICMA | 20 | |||
| ThirtyETwoThreeSixty | 21 | |||
| ThirtyEThreeThreeSixty | 22 | |||
| Other | 99 |
Used in:
- none
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy