Code Set
| ID | 1674 |
| Type | int |
| Pedigree | Added EP105, Updated EP223 |
| For all firm / broker type party roles | ||||
|---|---|---|---|---|
| Name | Value | Synopsis | Elaboration | Pedigree |
| FirmOrLegalEntity | 23 | |||
| For all party roles | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Current | 18 | |||
| New | 19 | |||
| For all trader / customer type party roles | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| NaturalPerson | 24 | |||
| For party role 1 (Executing Firm) | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Agency | 0 | |||
| Principal | 1 | |||
| RisklessPrincipal | 2 | |||
| For party role 102 (Data repository) | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| PrimaryTrdRepository | 9 | |||
| OrigTrdRepository | 10 | |||
| AddtnlIntlTrdRepository | 11 | |||
| AddtnlDomesticTrdRepository | 12 | |||
| For party role 11 (Order Origination Trader), 12 (Executing Trader), 36 (Entering Trader), 37 (Contra Trader) | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| RegularTrader | 25 | |||
| HeadTrader | 26 | |||
| Supervisor | 27 | |||
| For party role 12 (Executing trader) or 122 (Investment decision maker) | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Algorithm | 22 | |||
| For party role 22 (Exchange) | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| RelatedExchange | 13 | |||
| OptionsExchange | 14 | |||
| SpecifiedExchange | 15 | |||
| ConstituentExchange | 16 | |||
| For party role 29 (Intermediary), 32 (Beneficiary) and 107 (Correspondent) | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Bank | 7 | |||
| Hub | 8 | |||
| For party role 30 (Agent) | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| TriParty | 28 | |||
| Lender | 29 | |||
| For party role 4 (Clearing Firm) | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| GeneralClearingMember | 3 | |||
| IndividualClearingMember | 4 | |||
| For party role 66 (Market Maker) | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| PreferredMarketMaker | 5 | |||
| DirectedMarketMaker | 6 | |||
| DesignatedSponsor | 20 | |||
| Specialist | 21 | |||
| For party role 73 (Execution Venue) | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| ExemptFromTradeReporting | 17 | |||
Used in:
- none
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy