Code Set
| ID | 452 |
| Type | int |
| Pedigree | Added FIX.4.3, Updated EP256 |
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| ExecutingFirm | 1 | |||
| BrokerOfCredit | 2 | |||
| ClientID | 3 | |||
| ClearingFirm | 4 | |||
| InvestorID | 5 | |||
| IntroducingFirm | 6 | |||
| EnteringFirm | 7 | |||
| Locate | 8 | |||
| FundManagerClientID | 9 | |||
| SettlementLocation | 10 | |||
| OrderOriginationTrader | 11 | |||
| ExecutingTrader | 12 | |||
| OrderOriginationFirm | 13 | |||
| GiveupClearingFirmDepr | 14 | |||
| CorrespondantClearingFirm | 15 | |||
| ExecutingSystem | 16 | |||
| ContraFirm | 17 | |||
| ContraClearingFirm | 18 | |||
| SponsoringFirm | 19 | |||
| UnderlyingContraFirm | 20 | |||
| ClearingOrganization | 21 | |||
| Exchange | 22 | |||
| CustomerAccount | 24 | |||
| CorrespondentClearingOrganization | 25 | |||
| CorrespondentBroker | 26 | |||
| Buyer | 27 | |||
| Custodian | 28 | |||
| Intermediary | 29 | |||
| Agent | 30 | |||
| SubCustodian | 31 | |||
| Beneficiary | 32 | |||
| InterestedParty | 33 | |||
| RegulatoryBody | 34 | |||
| LiquidityProvider | 35 | |||
| EnteringTrader | 36 | |||
| ContraTrader | 37 | |||
| PositionAccount | 38 | |||
| ContraInvestorID | 39 | |||
| TransferToFirm | 40 | |||
| ContraPositionAccount | 41 | |||
| ContraExchange | 42 | |||
| InternalCarryAccount | 43 | |||
| OrderEntryOperatorID | 44 | |||
| SecondaryAccountNumber | 45 | |||
| ForeignFirm | 46 | |||
| ThirdPartyAllocationFirm | 47 | |||
| ClaimingAccount | 48 | |||
| AssetManager | 49 | |||
| PledgorAccount | 50 | |||
| PledgeeAccount | 51 | |||
| LargeTraderReportableAccount | 52 | |||
| TraderMnemonic | 53 | |||
| SenderLocation | 54 | |||
| SessionID | 55 | |||
| AcceptableCounterparty | 56 | |||
| UnacceptableCounterparty | 57 | |||
| EnteringUnit | 58 | |||
| ExecutingUnit | 59 | |||
| IntroducingBroker | 60 | |||
| QuoteOriginator | 61 | |||
| ReportOriginator | 62 | |||
| SystematicInternaliser | 63 | |||
| MultilateralTradingFacility | 64 | |||
| RegulatedMarket | 65 | |||
| MarketMaker | 66 | |||
| InvestmentFirm | 67 | |||
| HostCompetentAuthority | 68 | |||
| HomeCompetentAuthority | 69 | |||
| CompetentAuthorityLiquidity | 70 | |||
| CompetentAuthorityTransactionVenue | 71 | |||
| ReportingIntermediary | 72 | |||
| ExecutionVenue | 73 | |||
| MarketDataEntryOriginator | 74 | |||
| LocationID | 75 | |||
| DeskID | 76 | |||
| MarketDataMarket | 77 | |||
| AllocationEntity | 78 | |||
| PrimeBroker | 79 | |||
| StepOutFirm | 80 | |||
| BrokerClearingID | 81 | |||
| CentralRegistrationDepository | 82 | |||
| ClearingAccount | 83 | |||
| AcceptableSettlingCounterparty | 84 | |||
| UnacceptableSettlingCounterparty | 85 | |||
| CLSMemberBank | 86 | |||
| InConcertGroup | 87 | |||
| InConcertControllingEntity | 88 | |||
| LargePositionsReportingAccount | 89 | |||
| SettlementFirm | 90 | |||
| SettlementAccount | 91 | |||
| ReportingMarketCenter | 92 | |||
| RelatedReportingMarketCenter | 93 | |||
| AwayMarket | 94 | |||
| GiveupTradingFirm | 95 | |||
| TakeupTradingFirm | 96 | |||
| GiveupClearingFirm | 97 | |||
| TakeupClearingFirm | 98 | |||
| OriginatingMarket | 99 | |||
| MarginAccount | 100 | |||
| CollateralAssetAccount | 101 | |||
| DataRepository | 102 | |||
| CalculationAgent | 103 | |||
| ExerciseNoticeSender | 104 | |||
| ExerciseNoticeReceiver | 105 | |||
| RateReferenceBank | 106 | |||
| Correspondent | 107 | |||
| BeneficiaryBank | 109 | |||
| Borrower | 110 | |||
| PrimaryObligator | 111 | |||
| Guarantor | 112 | |||
| ExcludedReferenceEntity | 113 | |||
| DeterminingParty | 114 | |||
| HedgingParty | 115 | |||
| ReportingEntity | 116 | |||
| SalesPerson | 117 | |||
| Operator | 118 | |||
| CSD | 119 | |||
| ICSD | 120 | |||
| TradingSubAccount | 121 | |||
| InvestmentDecisionMaker | 122 | |||
| PublishingIntermediary | 123 | |||
| CSDParticipant | 124 | |||
| Issuer | 125 | |||
| ContraCustomerAccount | 126 | |||
| ContraInvestmentDecisionMaker | 127 |
Used in:
- none
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy