Code Set
| ID | 22 |
| Type | String |
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| CUSIP | 1 | |||
| SEDOL | 2 | |||
| QUIK | 3 | |||
| ISINNumber | 4 | |||
| RICCode | 5 | |||
| ExchangeSymbol | 8 | |||
| ConsolidatedTapeAssociation | 9 | |||
| BloombergSymbol | A | |||
| Wertpapier | B | |||
| Dutch | C | |||
| Valoren | D | |||
| Sicovam | E | |||
| Belgian | F | |||
| Common | G | |||
| ClearingHouse | H | |||
| MarketplaceAssignedIdentifier | M | |||
| FinancialInstrumentGlobalIdentifier | S | |||
| FidessaInstrumentMnemonic | V | |||
| UniformSymbol | X |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy