Code Set
| ID | 22 |
| Type | String |
| Pedigree | Added FIX.2.7, Updated EP161 |
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| CUSIP | 1 | Added FIX.2.7 | ||
| SEDOL | 2 | Added FIX.2.7 | ||
| QUIK | 3 | Added FIX.2.7 | ||
| ISINNumber | 4 | Added FIX.3.0, Updated EP232 | ||
| RICCode | 5 | Added FIX.3.0, Updated EP232 | ||
| ISOCurrencyCode | 6 | Added FIX.4.1 | ||
| ISOCountryCode | 7 | Added FIX.4.1 | ||
| ExchangeSymbol | 8 | Added FIX.4.2, Updated EP119 | ||
| ConsolidatedTapeAssociation | 9 | Added FIX.4.2 | ||
| BloombergSymbol | A | Added FIX.4.3 | ||
| Wertpapier | B | Added FIX.4.3 | ||
| Dutch | C | Added FIX.4.3 | ||
| Valoren | D | Added FIX.4.3 | ||
| Sicovam | E | Added FIX.4.3 | ||
| Belgian | F | Added FIX.4.3 | ||
| Common | G | Added FIX.4.3 | ||
| ClearingHouse | H | Added FIX.4.4, Updated EP119 | ||
| ISDAFpMLSpecification | I | Added FIX.4.4, Updated EP119 | ||
| OptionPriceReportingAuthority | J | Added FIX.4.4 | ||
| ISDAFpMLURL | K | Added EP15, Updated EP119 | ||
| LetterOfCredit | L | Added EP8, Updated EP119 | ||
| MarketplaceAssignedIdentifier | M | Added EP58 | ||
| MarkitREDEntityCLIP | N | Added EP119 | ||
| MarkitREDPairCLIP | P | Added EP119 | ||
| CFTCCommodityCode | Q | Added EP140 | ||
| ISDACommodityReferencePrice | R | Added EP140 | ||
| FinancialInstrumentGlobalIdentifier | S | Added EP158, Updated EP202 | ||
| LegalEntityIdentifier | T | Added EP161 | ||
| Synthetic | U | Added EP187 | ||
| FidessaInstrumentMnemonic | V | Added EP220 | ||
| IndexName | W | Added EP232 | ||
| UniformSymbol | X | Added EP242 |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy