Group
MDFullGrp
| ID | 2031 |
| Pedigree | Added FIX.4.2 |
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
268 | |||||
269 | Y | Must be the first field in this repeating group. | Added FIX.4.2 | ||
270 | Y | Added FIX.4.2 | |||
15 | Can be used to specify the currency of the quoted price. | Added FIX.4.2 | |||
271 | Conditionally required if MDEntryType = Bid(0), Offer(1), or Trade(2) | Added FIX.4.2 | |||
272 | Added FIX.4.2 | ||||
273 | Added FIX.4.2 | ||||
274 | Added FIX.4.2 | ||||
275 | Market posting quote / trade. Valid values: See Appendix C | Added FIX.4.2 | |||
336 | Added FIX.4.2 | ||||
276 | Space-delimited list of conditions describing a quote. | Added FIX.4.2 | |||
277 | Space-delimited list of conditions describing a trade | Added FIX.4.2 | |||
282 | Added FIX.4.2 | ||||
283 | Added FIX.4.2 | ||||
284 | Added FIX.4.2 | ||||
286 | Used if MDEntryType = Opening Price(4), Closing Price(5), or Settlement Price(6). | Added FIX.4.2 | |||
59 | For optional use when this Bid or Offer represents an order | Added FIX.4.2 | |||
432 | For optional use when this Bid or Offer represents an order. ExpireDate and ExpireTime cannot both be specified in one Market Data Entry. | Added FIX.4.2 | |||
126 | For optional use when this Bid or Offer represents an order. ExpireDate and ExpireTime cannot both be specified in one Market Data Entry. | Added FIX.4.2 | |||
110 | For optional use when this Bid or Offer represents an order | Added FIX.4.2 | |||
18 | Can contain multiple instructions, space delimited. | Added FIX.4.2 | |||
287 | Added FIX.4.2 | ||||
37 | For optional use when this Bid, Offer, or Trade represents an order | Added FIX.4.2 | |||
299 | For optional use when this Bid, Offer, or Trade represents a quote | Added FIX.4.2 | |||
288 | For optional use in reporting Trades | Added FIX.4.2 | |||
289 | For optional use in reporting Trades | Added FIX.4.2 | |||
346 | In an Aggregated Book, used to show how many individual orders make up an MDEntry | Added FIX.4.2 | |||
290 | Display position of a bid or offer, numbered from most competitive to least competitive, per market side, beginning with 1 | Added FIX.4.2 | |||
58 | Text to describe the Market Data Entry. Part of repeating group. | Added FIX.4.2 | |||
354 | Must be set if EncodedText field is specified and must immediately precede it. | Added FIX.4.2 | |||
355 | Encoded (non-ASCII characters) representation of the Text field in the encoded format specified via the MessageEncoding field. | Added FIX.4.2 |
Used in messages:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy