Group
QuoteEntryGrp
| ID | 2043 |
| Pedigree | Added FIX.4.2 |
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
295 | |||||
299 | Uniquely identifies the quote as part of a QuoteSet. First field in repeating group. Required if NoQuoteEntries > 0. | Added FIX.4.2 | |||
55 | Added FIX.4.2 | ||||
65 | Added FIX.4.2 | ||||
48 | Added FIX.4.2 | ||||
22 | Added FIX.4.2 | ||||
167 | Must be specified if a Future or Option. If a Future: Symbol, SecurityType, and MaturityMonthYear are required. If an Option: Symbol, SecurityType, MaturityMonthYear, PutOrCall, and StrikePrice are required. | Added FIX.4.2 | |||
200 | Specifies the month and year of maturity. Required if MaturityDay is specified. | Added FIX.4.2 | |||
205 | Can be used in conjunction with MaturityMonthYear to specify a particular maturity date. | Added FIX.4.2 | |||
201 | For Options. | Added FIX.4.2 | |||
202 | For Options. | Added FIX.4.2 | |||
206 | For Options. | Added FIX.4.2 | |||
231 | For Fixed Income, Convertible Bonds, Derivatives, etc. Note: If used, quantities should be expressed in the "nominal" (e.g. contracts vs. shares) amount. | Added FIX.4.2 | |||
223 | For Fixed Income. | Added FIX.4.2 | |||
207 | Can be used to identify the security. | Added FIX.4.2 | |||
106 | Added FIX.4.2 | ||||
348 | Must be set if EncodedIssuer field is specified and must immediately precede it. | Added FIX.4.2 | |||
349 | Encoded (non-ASCII characters) representation of the Issuer field in the encoded format specified via the MessageEncoding field. | Added FIX.4.2 | |||
107 | Added FIX.4.2 | ||||
350 | Must be set if EncodedSecurityDesc field is specified and must immediately precede it. | Added FIX.4.2 | |||
351 | Encoded (non-ASCII characters) representation of the SecurityDesc field in the encoded format specified via the MessageEncoding field. | Added FIX.4.2 | |||
132 | If F/X quote, should be the "all-in" rate (spot rate adjusted for forward points). Note that either BidPx, OfferPx or both must be specified. | Added FIX.4.2 | |||
133 | If F/X quote, should be the "all-in" rate (spot rate adjusted for forward points). Note that either BidPx, OfferPx or both must be specified. | Added FIX.4.2 | |||
134 | Added FIX.4.2 | ||||
135 | Added FIX.4.2 | ||||
62 | Added FIX.4.2 | ||||
188 | May be applicable for F/X quotes | Added FIX.4.2 | |||
190 | May be applicable for F/X quotes | Added FIX.4.2 | |||
189 | May be applicable for F/X quotes | Added FIX.4.2 | |||
191 | May be applicable for F/X quotes | Added FIX.4.2 | |||
60 | Added FIX.4.2 | ||||
336 | Added FIX.4.2 | ||||
64 | Can be used with forex quotes to specify a specific "value date" | Added FIX.4.2 | |||
40 | Can be used to specify the type of order the quote is for | Added FIX.4.2 | |||
193 | Can be used with OrdType = "Forex - Swap" to specify the "value date" for the future portion of an F/X swap. | Added FIX.4.2 | |||
192 | Can be used with OrdType = "Forex - Swap" to specify the order quantity for the future portion of an F/X swap. | Added FIX.4.2 | |||
15 | Can be used to specify the currency of the quoted price. | Added FIX.4.2 |
Used in groups:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy