Fields
ID (Tag) | Name | Datatype | Description | Pedigree |
|---|---|---|---|---|
| 5000 | OrdStatusReqType | Boolean | Discriminates between a standard Order Status Request (=0), and a non-standard Trade History query (=1) | |
| 5001 | ExchangeQuoteID | String | Quote ID returned from exchange | |
| 5002 | BidVolMultiplier | int | Bid Volume Multiplier for an Improvement QuoteInteger | |
| 5003 | OfferVolMultiplier | int | Offer Volume Multiplier for an Improvement QuoteInteger | |
| 5004 | BidVolLimit | String | ||
| 5005 | OfferVolLimit | int | Offer Volume Limit for an Improvement QuoteInteger | |
| 5006 | QuoteStatusReqType1 | char | Discriminates between a Price Quote Status Request (=0), and an Improvement Quote Status Request (=1).Char | |
| 5007 | LockStatus | Boolean | Indicates whether an order is locked (temporarily) on the orderbook.Boolean | |
| 5008 | DepositoryID | String | Clearing house security ID | |
| 5009 | DepositoryIDSource | char | Type of Clearing house security ID: =1 (CUSIP) =2 (SEDOL) =4 (ISIN)String | |
| 5010 | SecuritySuspended | Boolean | Indicates whether the security is suspended from tradingBoolean | |
| 5011 | OrderMaxValue | Price | Maximum order valuePrice | |
| 5012 | OrderMinValue | Price | Minimum order valuePrice | |
| 5013 | TradeSequence1 | int | When the deal is created during the day:=2 (trade entered by operations/administration staff) =101 (normal trading) =102 (traded out of sequence; used for trades that have been hedged)Integer | |
| 5014 | TradeMode | char | Trade type. =1 (Standard. The trade is a normally registered trade). Other values (2-8) reserved for future use.Char | |
| 5015 | TickBandLow | Price | Tick band low pricePrice | |
| 5016 | TickBandHigh | Price | Tick band high pricePrice | |
| 5017 | TickBandType | char | Tick band type: =1 (DAY orders) =2 (quotes and IOC orders)Char | |
| 5018 | OrderBookID | String | The identity of a market place partition.String | |
| 5019 | TradingSessionID2 | String | The identity of a group of instruments which share trading session characteristics, e.g. when their state changes from Waiting to TradingString | |
| 5020 | SettlDate | UTCDateOnly | The settlement date for a trade.UTCDateOnly | |
| 5021 | ReportToOCS | Boolean | Specifies if a block order average price trade is to be reported to OCS (Overnight Comparison System) | |
| 5022 | NoTickBands | NumInGroup | Number of tick bands in the following repeating group.Integer | |
| 5023 | TickSize1 | Price | Tick sizePrice | |
| 5024 | InternalSeqNo | String | This tag is to support internal sequence checking between front-end FIX session modules and back-office FIX application engines | |
| 5025 | InternalAcknowledgementSw | String | Used to allow front-end session modules communicate to back-end application modules that the required acknowledgement for a given message has already been generated in order to improve asyncronous processing. | |
| 5026 | DaylightSavingSw | String | Used to allow front-end session modules communicate to back-end application modules whether we are observing daylight saving time. | |
| 5027 | ExchangeSymbolName | String | Symbol name used to identify instrument on a local exchange. | |
| 5028 | BlkOrderDesk | String | Specifies the desk for a block order average price trade | |
| 5029 | BlkOrderDeskNo | int | Specifies the desk number for a block order average price trade | |
| 5030 | BlockOrderID | String | This identifies a block order ID for grouping orders (i.e. orders for a queue and release system) | |
| 5031 | ExpireTime1 | UTCTimestamp | This field should contain the number of days from today, for which the order should be valid. The value must be less than six as GTD orders can only be valid for five days according to CSE (Colombo Stock Exchange)trading rules. Further this field is required only if TimeInForce is GTD. | |
| 5032 | SecurityType1 | char | Possible values are: 1 = Normal Board 2 = Odd lot Board 3 = Crossings board 4 = All or None board Default value is Normal Board | |
| 5033 | IsForeignBroker | Boolean | Possible values are 0 = NO 1 = YES Default value is No | |
| 5034 | IsTaxable | Boolean | Possible values are 0 = No 1 = Yes Default value is No. | |
| 5035 | CustodianCode | String | Three character Custodian Code | |
| 5036 | OldQty1 | Qty | Must be equal to the currently remaining quantity and not the original order quantity | |
| 5037 | OldPrice1 | Price | Must be equal to the original Price | |
| 5038 | CMSText | String | The CMS message text equivalent with or without unprintable characters replaced by spaces | |
| 5039 | ClientOrderIDFormat | String | Allows the 2 sides to communicate what format the Client Order ID and Orig Client Order ID will be used to construct the tag(s). NOTE: Valid values must be agreed upon by both sender and target comps. | |
| 5040 | JIWAYTradingStatus | String | Indicates the current trading status of stocks listed on the Jiway Exchange. | |
| 5041 | ExchangeTradingStatus | String | The trading status of stocks listed on ‘other’ exchanges. | |
| 5042 | MatchMultipleQty | Qty | Executed quantity must be a multiple of this quantity. | |
| 5043 | AltHandlInst | char | Handling Instructions. Contains the same information as Tag-21, but possible values are 0, 1, and 2. No FIX message should contain both tags 21 and 5043. 0=Automated execution order, private, no Broker intervention 1=Automated execution order, public, Broker intervention OK 2=Manual order, best execution | |
| 5044 | LongName1 | String | This field is a string, consisting of a branch number and an account id. | |
| 5045 | Password1 | String | The password of a dealer or account. | |
| 5046 | SLEUID | int | GL-Trade User ID. Integer, 0-999 | |
| 5047 | AllocBrokerAccountID | String | Allocation level. Used to match allocation account in the broker’s settlement system to the client’s account, where the client and broker account naming systems differ. | |
| 5048 | OrdSubStatus | String | Substatus of an order | |
| 5049 | DealLinkReference | String | This is a trade reference that is common to all Executions / Transaction Reporting Only and Settlement Only Transactions for a particular Order | |
| 5050 | TransStampStat | char | Indicates if Stamp Liability / No Stampo Liability | |
| 5051 | InstructNoInstruct | Boolean | Indicates whether or not a trade needs to be instructed for Settlement | |
| 5052 | Maturity | UTCDateOnly | Complete maturity date for Fixed Income trades. YYYYMMDD | |
| 5053 | TradeType2 | char | Describes Trade Types in more details Values:
3 Stock & Cash FOP (Free of Payment)
5 Reporting Only Transaction 6 Settlement Only Transaction | |
| 5054 | ClientMarketInd | char | Transaction reporting tag to establish the Side of the transaction that we are reporting: C for Client Side M for Market Side | |
| 5055 | TransReport | Boolean | Indicates that a trade needs to be transaction reported to the relevant regulatory body like the FSA, SFA, SEC etc etc. | |
| 5056 | ClientCharID | int | Client Charity ID indicates the Client is exempt from paying stamp duty because of their Charity status – this needs to be reported to the Inland Revenue. | |
| 5057 | AvgPxInd | Boolean | The indicator denotes if / where the average price has been generated. This is an SFA Transaction Reporting Rule. | |
| 5058 | StampConsid | Amt | This is the Stampable Consideration on a trade. It must always be displayed in GBP and will consist of Price multiplied by Quantity for Agency Trades. For Principal Trades, the Stampable Consideration will be equal to Price multiplied by Quantity plus Commissions & fees (but not including the Stamp Amount) | |
| 5059 | Coupon1 | float | For Fixed Income; Coupon rate of the bond. Will be zero for step-up bonds. | |
| 5060 | PSBidPrice | Price | The current price source bid price | |
| 5061 | PSOfferPrice | Price | The current price source offer price | |
| 5062 | PriceSource | char | Indicates where the price has originated; H for House, M for Market | |
| 5063 | FundingCharge | float | The funding charge applied to the price on extended settlement. Datatype – Float | |
| 5064 | FundingConsideration | String | The funding consideration on extended settlement | |
| 5065 | BidFundingCharge | String | The funding charge applied to the bid price on extended settlement | |
| 5066 | BidFundingConsideration | String | The bid funding consideration on extended settlement | |
| 5067 | DropID | String | Provides front-end flexibility to control message level drop copy processing. | |
| 5068 | OfferFundingCharge | String | The funding charge applied to the offer price on extended settlement | |
| 5069 | OfferFundingConsideration | String | The offer funding consideration on extended settlement | |
| 5070 | UseSettlement | Boolean | Indicates whether or not settlement is requested. Boolean ‘Y’ or ‘N’ | |
| 5071 | TickBandNoDecPlaces | int | Number of decimal places in premium price. Integer. | |
| 5072 | ExchangeName | String | The name of the exchange that lists this security. String. | |
| 5073 | SpreadMonicker | String | Describes the Spread Type. STD=Straddle, STG=Strangle, BUL= Call Vertical, BLT=Call Calendar, BER=Put Vertical, BRT=Put Calendar | |
| 5074 | FundCommissionOption | String | Allows the broker to specify the commission option to be used for a fund deal request. | |
| 5075 | FundCommissionWaiver | Qty | Any commission that the broker wishes to sacrifice. This figure is expressed as a amount to be deducted from the default commission. | |
| 5076 | FundReInvestIncome | Boolean | Allows client to specify that any income gained from a holding should be re-invested into that holding. | |
| 5077 | FundNomineeAccount | String | A facility to allow clients to group their fund holdings in a logical and meaningful way. | |
| 5078 | FundSpecialDealDiscount | Boolean | Future functionality; option to invoke pre-agreed discount per client. | |
| 5079 | FundSellAll | Boolean | Specifies that the client wishes to sell all holdings relating to the combination of fund, broker, nominee account and customer designation. | |
| 5080 | AsOfIndicator1 | Boolean | Specifies whether a trade is an As/Of Trade. Data type is Boolean. | |
| 5081 | AsOfTime | UTCTimestamp | Specifies the date and time an As/Of Trade took place. Data type is UTCTimestamp. | |
| 5082 | QuoteType1 | char | Indicates whether a price is indicative or executable. Valid Values: 1 = Indicative pricing 2 = Executable pricing | |
| 5083 | DripInterval | int | The time interval for releasing drip qty. DataType is Integer. Specifies drip interval in seconds | |
| 5084 | DripQty | int | Quantity released per drip interval. Data type is integer. | |
| 5085 | FundValuationDate | UTCDateOnly | The date on which a fund deal transaction will be valued. | |
| 5086 | FundValuationSSM | UTCTimeOnly | The time at which a fund deal transaction will be valued. | |
| 5087 | FundExternalRef | String | If a fund deal response has been provided by an external RSP then their reference will be provided within this field | |
| 5088 | BidDelta | Price | The bid delta price – for FX SPOT | |
| 5089 | AskDelta | Price | The ask delta price – for FX SPOT | |
| 5090 | FundInitialCharge | Amt | The total of all commission and other charges applied against an executed fund deal transaction. | |
| 5091 | AllocationIndicator1 | int | Determines whether an order should be “Public” allocated or “Crowd” Allocated during a parity allocation process. data Type is integer. Valid Values:1- Crowd, 2 – Public | |
| 5092 | CrossVariant | int | Identifies specific variant of defined cross type. Data Type is Integer. Valid Values 1=Cross, 2=Cross Only, 3=Mid point Cross, 4=IOC Cross, 5=PNP Cross) | |
| 5093 | CrossQualifier | int | Identifies the cross qualifier. Data type in integer.Valid values:1=CNP, 2=None | |
| 5094 | AmntBought | Qty | Indicates the number of shares bought. | |
| 5095 | AmntSold | Qty | Indicates the number of shares sold. | |
| 5096 | DeltaAmnt | Qty | The change in position for a given instrument. Expressed as the number of shares, number of option series contracts etc. | |
| 5097 | NoParam | NumInGroup | The number of parameters in the repeating group | |
| 5098 | ParamType | String | Parameter identifier/description. | |
| 5099 | ParamValue | String | The value of the parameter. | |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy