CapMartInc
| ID | 6697 |
List of user-defined fields for Cap-Mart Inc.
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
5807 | A five digit number identifying the basket number for Toronto Stock Exchange, default is “N” | ||||
5813 | To specify an order to the Toronto Stock Exchange that it is executed on behalf of another broker. | ||||
5814 | To specify this order is to be excuted on the TSX end of day closing auction. Possible values Y or N | ||||
5812 | To indicate to the Toronto Stock Exchange that this order is entitled to the minimum guaranteed fill. Its value can be either “Y” or “N” | ||||
5811 | To indicate to the TSX trading engine that this order is generated by a program. Valid values are Y or N | ||||
5810 | A TSX fill report marker to indicate a system generated autofill against the responsible Equities Specialists account | ||||
5808 | To specify to TSX the settelement term for an order. Valid values are Cash, CT (Cash today), YYYYMMDD, DD (Delayed delivery), MS (contingent equity trade), NN (non-net) | ||||
5809 | To indicate to the TSX trading engine that short sell order is exempt from the short selling rule. |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy