DeutscheBank
| ID | 22219 |
List of user-defined fields for Deutsche Bank.
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
5548 | (Deprecated) Swap points of a trade, adjusted to the Spot price denomination (multiplied by the forward tick size) | ||||
5557 | Comma separated list of aggregated trades ids | ||||
6231 | Data type: UTCTimeOnly. End of period of time of business day within which order should not be executed. | ||||
6230 | Data type: UTCTimeOnly. Beginning of period of time of business day within which order should not be executed. | ||||
5704 | The field indicates the business line owner of orders. | ||||
5549 | Full name of a client that has executed the trade | ||||
5851 | |||||
5854 | |||||
5856 | |||||
5857 | |||||
5858 | |||||
5860 | |||||
5863 | |||||
5864 | |||||
5866 | |||||
5867 | |||||
5868 | |||||
5869 | |||||
5870 | |||||
5871 | |||||
5872 | |||||
5873 | |||||
5874 | |||||
5875 | |||||
5876 | |||||
5877 | |||||
5878 | |||||
5879 | |||||
5880 | |||||
5881 | |||||
5882 | |||||
5885 | |||||
5886 | |||||
5887 | |||||
5888 | |||||
5889 | |||||
5890 | |||||
5891 | |||||
5892 | |||||
6268 | Forward Points on the far leg of a Swap trade. | ||||
6864 | Minimum change of Forward Points | ||||
6863 | Tick size of Forward points in the denomination of Spot price, so that Outright Price = Spot Price + Fwd Points * Fwd Tick Size | ||||
7767 | It points that OrderQty is relative value (LeavesQty = LeavesQty – OrderQty). | ||||
6267 | Forward Points of a Forward Outright trade or on the near leg of a Swap trade. | ||||
6232 | Data type: int. Number of milliseconds within which exchange can try to execute order again, if it failed on previous attempt. | ||||
6233 | Data type: String. For FIX 4.3. Can be used to uniquely identify a specific Order Status Request message. | ||||
5703 | The field indicates the trade source | ||||
7763 | The time when application received request | ||||
7764 | The time when application sent request | ||||
7765 | The time when application received response | ||||
7766 | The time when application sent response | ||||
5544 | The denomination of the SecondaryQty (6054) field. | ||||
5899 | Spot Value Date | ||||
6862 | Minimum change of Spot Price | ||||
6861 | Size of Spot Tick | ||||
6269 | Swap Points | ||||
5884 | |||||
7776 | The Volga of an Option |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy