Euronext
| ID | 28982 |
List of user-defined fields for Euronext.
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
9934 | Customer account type | ||||
9263 | Indicate the type of update on the market sheet | ||||
9987 | Deletion/admission code | ||||
9979 | Adjusted theoretical stock price | ||||
9337 | Alpebabetical sequence number in the official quotation list | ||||
9167 | |||||
9169 | Number of buy orders | ||||
9957 | Indicate if the TCS trade relate to a block | ||||
9286 | Minimum tradable quantity | ||||
9981 | Difference in capitalisation today/yesterday | ||||
9990 | Percentage of capitalization | ||||
9326 | ISIN code of underlying security on lending market | ||||
9935 | Indicates if the value added taxes will be calculated by the clearing system or not | ||||
9938 | Indicate the posting & give-up processing to be done by the clearing system | ||||
9923 | Closing auction indicator | ||||
9933 | Type of order entered, this information is linked with the type of processing to be executed on the associated order by member order entry application | ||||
9930 | Indicate if a pre-checking of the order has to be done by the exchange | ||||
9919 | Indicate the clearing aggregate type of an order | ||||
9925 | Indicate a logon/logoff at the application level | ||||
9950 | Data field entered by a member when his counterpart mandates another establishement to enter his declaration. | ||||
9328 | Issuing country code | ||||
9355 | Cross order indicator | ||||
9264 | The price at which an order is listed on the market sheet | ||||
9276 | Amount of the order that can be view on the market | ||||
9985 | Total amount of global dividends detached from the stock today | ||||
9983 | Global dividend | ||||
9984 | Total amount of net dividends detachet from the stock today | ||||
9982 | Net dividend | ||||
9333 | Official quotation list classification: section number | ||||
9357 | Last of a serie of trades at the same price | ||||
9342 | Market of execution for last fill | ||||
9964 | Indicates the quantity executed at the moment the order was introduced | ||||
9936 | Member type of the clearing system for which the order has been entered | ||||
9991 | Variation (forerunner) | ||||
9931 | indicates the function code of the initial message to which this execution report message is responding | ||||
9995 | Global profitability index | ||||
9199 | Maximum authorized price at which an instrument can trade | ||||
9962 | Indicates the upper price limit authorized for out-of-session block trades for the given security | ||||
9960 | Indicates the upper price limit for normal out-of-session trades for the given security | ||||
9978 | Frequency of index calculation | ||||
9319 | Index indicator | ||||
9928 | Indicate the instrument type | ||||
9219 | Security referential identifier | ||||
9976 | Last message indicator for a given index | ||||
9325 | Date the instrument last traded | ||||
9942 | Indicates that a non-zero quantity of the order remains to be traded | ||||
9271 | Expiry date of lending stock | ||||
9270 | Indicator of underlying security on the lending market | ||||
9200 | Minimum authorized price at which an instrument can trade | ||||
9961 | Indicates the lower price limit for out-of-session block trades for the given security | ||||
9959 | Indicates the lower price limit authorized for normal out-of-session trades for the given security | ||||
9298 | Market feed indicator | ||||
9927 | Indicate the name of the market maker | ||||
9920 | This parameter indicates the phone number of the subscriber’s representative who acts as market maker for the given stock | ||||
9922 | Indicate the market maker type | ||||
9988 | Index level indicator | ||||
9946 | Designate the member code | ||||
9209 | Indicates the user to whom the message is adressed | ||||
9225 | Sequence number of message within this E-mail | ||||
9208 | Indicates the general contents of an E-mail | ||||
9300 | Sequence number of message in this E-mail | ||||
9275 | Size of a trading block for an all or none order | ||||
9331 | Indicates the market regulations governing the market on which the stock is traded | ||||
9318 | ID of the member firm responsible for market making for this particular stock | ||||
9972 | Member ID of best bid prices | ||||
9969 | Market maker best bid price | ||||
9973 | Member ID of best ask prices | ||||
9970 | Market maker best ask price | ||||
9340 | Market maker bid price | ||||
9967 | Market maker quantity of bid | ||||
9971 | Assigned value used to identify firm (market maker) sending message | ||||
9341 | Market maker offer price | ||||
9968 | Market maker quantity of offer | ||||
9262 | This tag is used to identify each message for recovery purpose by the HUB | ||||
9210 | Number of messages in this E-mail | ||||
9994 | Net profitability index | ||||
9954 | Indicate if it’s the last message or not | ||||
9996 | Number of falling securities | ||||
9360 | Number of instruments initialized | ||||
9280 | Nominal market value of the security | ||||
9344 | Number of stocks not quoted in the corresponding index | ||||
9997 | Number of rising securities | ||||
9343 | Number of stocks unchanged in the corresponding index | ||||
9953 | Indicate the number of occurence already sent | ||||
9940 | Indicate if the remaining quantity is a multiple of the board lot | ||||
9168 | Number of sell orders | ||||
9951 | Indicator specifying the nature of the operation generating the TCS declaration | ||||
9269 | ID od next order | ||||
9267 | ID of previous order | ||||
9166 | Origin of market information indicator | ||||
9945 | Indicates the original order identification | ||||
9937 | Indicate if the order has been entered by a market maker or not | ||||
9261 | Overriding price | ||||
9329 | Trading group | ||||
9932 | indicate whether or not the order entered in the pre-opening should pass into the market session phase | ||||
9335 | Previous day’s capital traded | ||||
9977 | Previous day’s closing reference index | ||||
9361 | Previous day capital traded | ||||
9980 | Stock capitalisation based on previous day’s adjusted reference price | ||||
9975 | Percentage of stock’s capitalization as compared to total previous day’s capitalization | ||||
9952 | Indicate whether the TCS declaration was entered on the same day as the trade or on the following trading day. | ||||
9356 | Sign of variation against previous price | ||||
9993 | Variation from previous year end price | ||||
9283 | Trading unit type | ||||
9265 | |||||
9260 | Total number of transmitter process | ||||
9943 | Indicate the type of the Quote | ||||
9332 | Beginning/end of transmission indicator | ||||
9949 | Indicate ISB guarantee and settlement delay | ||||
9193 | Type of deletion indicator | ||||
9917 | Number of repeating group in the clearing aggregate of an order | ||||
9334 | Official quotation list classification : Heading number | ||||
9986 | Index sector code | ||||
9918 | Instrument group identification | ||||
9963 | Indicates the status of the security group | ||||
9921 | Indicate the current state of the instrument | ||||
9926 | Indicates if the member identity has to be disclose or not in the corresponding public data feed | ||||
9948 | Indicator specifying whether member wishes to settle his operation | ||||
9992 | Variation from liquidation day price | ||||
9330 | AFC (agence française de codification)Id code of a security | ||||
9944 | Transmission date time of message | ||||
9227 | Stock type | ||||
9955 | subscriber Front end identification | ||||
9916 | Indicate the order account type assign by surveillance | ||||
9198 | Date time of instrument halting | ||||
9339 | Tax deduction code | ||||
9941 | Indicate the order type and its origin: P = Programm trading, M = manuel, R = routing | ||||
9164 | Theoretical open price variation | ||||
9989 | Number of stocks quoted | ||||
9956 | Indicate if the specified TCS trade was cancelled | ||||
9958 | Specifies the trade message type | ||||
9947 | Designate the trader code | ||||
9358 | Pre-opening time of the trading session | ||||
9359 | Consult time of the trading session | ||||
9338 | Trading group for french instruments | ||||
9196 | Instrument trading status indicator | ||||
9924 | Indicates the number alloted to a trade | ||||
9929 | Type of action that cause the change of instrument status | ||||
9336 | Derivative instruments associated with the stock | ||||
9939 | Indicates the calculated (or traded) price for the corresponding underlying instrument | ||||
9152 | Concatenation of a sign and an absolute variation | ||||
9308 | Average buy price | ||||
9327 | Weighted average spread quantity | ||||
9309 | Average sell price |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy