KoreaStockExchange
| ID | 7733 |
List of user-defined fields for Korea Stock Exchange.
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
5417 | 0=Accounts for participants in securities saving plans1= Accounts for non-participants in securities saving plans | ||||
5419 | Unique identifier for basket orders | ||||
5400 | Custom field for users that want to electronically submit a NewOrder-Single for the Korea Stock Exchange Market. 10-Cash 21-Margin Buying by Brokers’ Credit 22-Liquidation of Margin Buying by Brokers’ Credit 23-Short Sale by Brokers’ Credit 24-Liquidation of Short Sale by Brokers’ Credit 31-Margin Buying by The Korea Securities Finance Corporation(KSFC)’s Credit 32-Liquidation of Margin Buying by KSFC’s Credit 33-Short Sale by KSFC’s Credit 34-Liquidation of Short Sale by KSFC’s Credit | ||||
5404 | Indicates the type of foreign investors 1: Non-resident Individuals 2: Non-resident Bank 3: Non-resident Insurance Company 4: Non-resident Securities Company 5: Non-resident Investment Company 6: Non-resident Investment Trust Company 7: Non-resident Other Company 8: Non-resident Korean with Permanent Foreign Residence 9: Non-resident Pension Fund 10: Resident 11: Resident Individuals 12: Resident Bank 13: Resident Insurance Company 14: Resident Securities Company 15: Resident Other Entity 20: Foreign Direct Invesment 21: FDI Individuals 22: FDI Bank 23: FDI Insurance Company 24: FDI Securities Company 25: FDI Other Company 30: Other 31: Acquirer of Korean Papers | ||||
5418 | Indicate the local time in HHMMSSss that futures and options contract have been completed | ||||
5405 | Indicates the price at which client buys or sells and uses for reported block trading 1: Opening Price, 3: Closing Price | ||||
5403 | |||||
5415 | Uses for futures spread trade and indicates furthest series price | ||||
5406 | Indicate the type of investors to place order 1000: Securities Company 2000: Insurance Company 3000: Investment & Management Company 4000: Bank 5000: Merchant Bank 6000: Pension Fund 7000: Other Company 8000: Individuals 9000: Foreigner | ||||
5402 | Identify whether client is local or foreign investor 0: Local Investor 1: Foreign Investor | ||||
5414 | Uses for futures spread trade and indicates contract price of the nearest month series | ||||
5407 | Assigned value to identify specific non-member that passes client order to member company. | ||||
5416 | Indicate the order placing date in local time (YYYYMMDD) | ||||
5410 | Indicates the means through which a customer routes orders to broker 1: Sale Office Terminal, 2: Wire Communication, 3: Wireless Communication, 4: HTS, 5: Others | ||||
5411 | Uses for futures spread trade and indicates as “0”, “+” or “-“ | ||||
5408 | Indicates the type of program trade 0: Regular, 1: Arbitrage, 2: Non-arbitrage | ||||
5413 | Indicates time of order receipt in local time | ||||
5409 | Indicates the type of short sale 0: Regular, 1: ShortSale with Price Restriction, 2: ShortSale without Price Restriction | ||||
5412 | Indicates the purpose of futures and option trade 1: arbitrage, 2: Hedge, 3: Others | ||||
5401 | Identify the type of trade on the Korea Stock Exchange 3: Reported Block Trading 9: Trading of Treasury Stocks 72: After-hour Block Trading 79: After-hour Block Trading of Treasury Stocks 80: After-hour Basket Trading |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy