OMGroup
| ID | 8190 |
List of user-defined fields for OM Group.
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
5004 | |||||
5002 | Bid Volume Multiplier for an Improvement QuoteInteger | ||||
5008 | Clearing house security ID | ||||
5009 | Type of Clearing house security ID: =1 (CUSIP) =2 (SEDOL) =4 (ISIN)String | ||||
5001 | Quote ID returned from exchange | ||||
5027 | Symbol name used to identify instrument on a local exchange. | ||||
5041 | The trading status of stocks listed on ‘other’ exchanges. | ||||
5040 | Indicates the current trading status of stocks listed on the Jiway Exchange. | ||||
5007 | Indicates whether an order is locked (temporarily) on the orderbook.Boolean | ||||
5022 | Number of tick bands in the following repeating group.Integer | ||||
5005 | Offer Volume Limit for an Improvement QuoteInteger | ||||
5003 | Offer Volume Multiplier for an Improvement QuoteInteger | ||||
5018 | The identity of a market place partition.String | ||||
5011 | Maximum order valuePrice | ||||
5012 | Minimum order valuePrice | ||||
5000 | Discriminates between a standard Order Status Request (=0), and a non-standard Trade History query (=1) | ||||
5006 | Discriminates between a Price Quote Status Request (=0), and an Improvement Quote Status Request (=1).Char | ||||
5010 | Indicates whether the security is suspended from tradingBoolean | ||||
5020 | The settlement date for a trade.UTCDateOnly | ||||
5016 | Tick band high pricePrice | ||||
5015 | Tick band low pricePrice | ||||
5017 | Tick band type: =1 (DAY orders) =2 (quotes and IOC orders)Char | ||||
5023 | Tick sizePrice | ||||
5014 | Trade type. =1 (Standard. The trade is a normally registered trade). Other values (2-8) reserved for future use.Char | ||||
5013 | When the deal is created during the day:=2 (trade entered by operations/administration staff) =101 (normal trading) =102 (traded out of sequence; used for trades that have been hedged)Integer | ||||
5019 | The identity of a group of instruments which share trading session characteristics, e.g. when their state changes from Waiting to TradingString |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy