PELynch
| ID | 23360 |
List of user-defined fields for P E Lynch.
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
6352 | Auto Option Hedge Price | ||||
6376 | Name of Basket to which order belongs. | ||||
6372 | 1 = Switch If Touched ™ | ||||
6363 | Index to track | ||||
6365 | Dispersion Percentage | ||||
6371 | 1 = Switch If Touched ™ | ||||
6364 | Dispersion Percentage | ||||
6370 | 1 = Switch If Touched ™ | ||||
6356 | Dispersal Percentage | ||||
6375 | 1 = Switch If Touched ™ | ||||
6373 | 1 = Switch If Touched ™ | ||||
6351 | 0 = Long, 1 = Short | ||||
6353 | Percentage to rehedge | ||||
6360 | Sector to track | ||||
6362 | Dispersion Percentage | ||||
6369 | 1 = Switch If Touched ™ | ||||
6361 | Dispersion Percentage | ||||
6368 | 1 = Switch If Touched ™ | ||||
6377 | Number of equal-sized sub orders to trade a TIME_SLICE order in. | ||||
6354 | 0 = CLOSE, 2 = ARRIVAL | ||||
6350 | up tick/down tick rules. | ||||
6359 | Dispersion Percentage | ||||
6367 | 1 = Switch If Touched ™ | ||||
6357 | Other Equity to track with this order | ||||
6358 | Dispersion Percentage | ||||
6366 | 1 = Switch If Touched ™ | ||||
6355 | Dispersal Upper Limit | ||||
6374 | 1 = Switch If Touched ™ |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy