SecurityTypeCodeSet
| ID | 159 |
| Type | Alpha |
| London Stock Exchange | ||||
|---|---|---|---|---|
| Name | Value | Synopsis | Elaboration | Pedigree |
| InternationalEquity | 1 | International Equity | Non-bond | |
| ItalianEquity | 2 | Italian Equity | Non-bond | |
| ForeignShare | 3 | Foreign Share | Non-bond | |
| ConvertibleBond | 4 | Convertible Bond | Bond | |
| Right | 5 | Right | Non-bond | |
| Warrant | 6 | Warrant | Non-bond | |
| ClosedEndFund | 7 | Closed End Fund | Non-bond | |
| TradableActiveFund | 10 | Tradable Active Fund | Non-bond | |
| TradableCommodities | 11 | Tradable Commodities | Non-bond | |
| TradableInRegulatedSegment | 12 | Tradable in Regulated Segment | Non-bond | |
| FixedRate | 15 | Fixed Rate | Bond | |
| FloatingRate | 16 | Floating Rate | Bond | |
| ZeroCoupon | 17 | Zero Coupon | Bond | |
| OneCoupon | 18 | One Coupon | Bond | |
| MultiCoupon | 19 | Multi Coupon | Bond | |
| Reverse | 20 | Reverse | Bond | |
| StepCoupon | 21 | Step Coupon | Bond | |
| LeverageProductsCoveredWarrantCall | 22 | Leverage Products – Covered Warrant (call) | Non-bond | |
| LeveragedProductsCoveredWarrantPut | 23 | Leveraged Products – Covered Warrant (put) | Non-bond | |
| LeveragedProductsBull | 24 | Leveraged Products – Bull | Non-bond | |
| LeveragedProductsBear | 25 | Leveraged Products – Bear | Non-bond | |
| LeveragedProductsExotic | 26 | Leveraged Products – Exotic | Non-bond | |
| InvestmentProducts | 27 | Investment Products | Non-bond | |
| AutomatedInputFacilityNotification | 37 | Automated Input Facility Notification | Non-bond | |
| AllotmentLetters | 38 | Allotment Letters | Non-bond | |
| BondsBD | 39 | Bonds | Bond | |
| Bulldogs | 40 | Bulldogs | Non-bond | |
| BondsBO | 41 | Bonds | Non-bond | |
| CommercialPaper | 42 | Commercial Paper | Non-bond | |
| CoveredWarrants | 43 | Covered Warrants | Non-bond | |
| Debenture | 44 | Debenture | Bond | |
| UKEquity | 45 | UK Equity | Non-bond | |
| DepositReceipts | 46 | Deposit Receipts | Non-bond | |
| EquityWarrants | 47 | Equity Warrants | Non-bond | |
| ForeignGovernmentBonds | 48 | Foreign Government Bonds | Bond | |
| FinancialCertificates | 49 | Financial Certificates | Non-bond | |
| FullyPaidLetter | 50 | Fully Paid Letter | Non-bond | |
| ForeignUnitTrusts | 51 | Foreign Unit Trusts | Non-bond | |
| FundUnits | 52 | Fund Units | Non-bond | |
| Gilts | 53 | Gilts | Bond | |
| GiltWarrants | 54 | Gilt Warrants | Non-bond | |
| KrugerRandGroup | 55 | Kruger Rand Group | Non-bond | |
| LoanStock | 56 | Loan Stock | Bond | |
| MediumTermLoans | 57 | Medium Term Loans | Bond | |
| NewsAnnouncement | 58 | News Announcement | Non-bond | |
| NilPaidLetter | 59 | Nil Paid Letter | Non-bond | |
| ProvisionalJSEOrdinaryShare | 60 | Provisional JSE Ordinary Share | Non-bond | |
| PrimaryCapitalCertificates | 61 | Primary Capital Certificates | Non-bond | |
| PartiallyPaidLetter | 62 | Partially Paid Letter | Non-bond | |
| PortfolioNotification | 63 | Portfolio Notification | Non-bond | |
| PreferenceShares | 64 | Preference Shares | Non-bond | |
| PackageUnits | 66 | Package Units | Non-bond | |
| Rights | 67 | Rights | Non-bond | |
| Share | 68 | Share | Non-bond | |
| StructuredProducts | 69 | Structured Products | Non-bond | |
| StapledUnit | 70 | Stapled Unit | Non-bond | |
| UnitTrust | 71 | Unit Trust | Non-bond | |
| Warrants | 72 | Warrants | Non-bond | |
| ZeroCouponCommercialPaper | 73 | Zero Coupon Commercial Paper | Non-bond | |
| ProfessionalSegment | 75 | Professional Segment | Bond | |
| London Stock Exchange/Turquoise | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| TradableFund | 13 | Tradable Fund | Non-bond | |
| Turquoise | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| ExchangeTradedCurrency | 76 | Exchange Traded Currency | Non-bond | |
| Equity | 77 | Equity | Non-bond | |
| ExchangeTradedCommodity | 78 | Exchange Traded Commodity | Non-bond | |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy