Code Set
StatisticTypeCodeSet
| ID | 180 |
| Type | UInt16 |
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| IndicativeAuctionUncrossingData | 1 | Indicative Auction Uncrossing Data | ||
| OfficialOpeningPrice | 2 | Official Opening Price | ||
| OfficialClosingPrice | 3 | Official Closing Price | ||
| TradeHighOnBook | 4 | Trade High On-Book | ||
| TradeLowOnBook | 5 | Trade Low On-Book | ||
| TradeHighAllTrades | 6 | Trade High All Trades | ||
| TradeLowAllTrades | 7 | Trade Low All Trades | ||
| 52WeekTradeHighAllTrades | 8 | 52-week Trade High All Trades | ||
| 52WeekTradeLowAllTrades | 9 | 52-week Trade Low All Trades | ||
| BestClosingBid | 10 | Best Closing Bid | ||
| BestClosingAsk | 11 | Best Closing Ask | ||
| TradeHighOffBook | 12 | Trade High Off-Book | ||
| TradeLowOffBook | 13 | Trade Low Off-Book | ||
| OpenInterest | 14 | Open Interest | ||
| Volatility | 15 | Volatility | ||
| StaticReferencePrice | 16 | Static Reference Price | ||
| DynamicReferencePrice | 17 | Dynamic Reference Price | ||
| PBBOMidpointPriceWFMCshavePassed | 18 | PBBO Midpoint Price – WFMCs have Passed | ||
| Bookmark | 19 | Bookmark |
Used in messages:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy