OrderCancelReasonCodeSet
| ID | 30 |
| Type | Alpha |
Indicates the reason an order was canceled.
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| RegulatoryRestriction | D | This order cannot be executed because of a regulatory restriction (e.g.: trade through restrictions). | ||
| Closed | E | Any DAY order that was received after the closing cross is complete in a given symbol will receive this cancel reason. | ||
| PostOnlyCancelNMS | F | This Post Only order was cancelled because it would have been price slid for NMS. | ||
| PostOnlyCancelContraSide | G | This Post Only order was cancelled because it would have been price slid due to a contra side displayed order on the book. | ||
| Halted | H | The on-open order was canceled because the symbol remained halted after the opening cross completed. | ||
| ImmediateOrCancel | I | Immediate or Cancel Order. | ||
| MarketCollars | K | This order cannot be executed because of Market Collars. | ||
| SelfMatchPrevention | Q | The order was cancelled because it would have executed with an existing order entered by the same MPID. | ||
| Supervisory | S | The order was manually canceled or reduced by an NASDAQ supervisory terminal. | ||
| TimeOut | T | The Time In Force for this order has expired. | ||
| UserRequestedCancel | U | Sent in response to a Cancel Request Message. | ||
| OpenProtection | X | Orders that are cancelled as a result of the Opening Price Protection Threshold. | ||
| SystemCancel | Z | This order was cancelled by the system. | ||
| CompanyDirectListingCapitalRaise | e | Order exceeds allowable shares offered. |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy