OrderRejectReasonCodeSet
| ID | 32 |
| Type | Numeric |
Indicates the reason an order was rejected.
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| QuoteUnavailable | 1 | Quote Unavailable | ||
| DestinationClosed | 2 | Destination Closed | ||
| InvalidDisplay | 3 | Invalid Display | ||
| InvalidMaxFloor | 4 | Invalid Max Floor | ||
| InvalidPegType | 5 | Invalid Peg Type | ||
| FatFinger | 6 | Fat Finger | ||
| Halted | 7 | Halted | ||
| ISONotAllowed | 8 | ISO Not Allowed | ||
| InvalidSide | 9 | Invalid Side | ||
| ProcessingError | 10 | Processing Error | ||
| CancelPending | 11 | Cancel Pending | ||
| FirmNotAuthorized | 12 | Firm Not Authorized | ||
| InvalidMinQuantity | 13 | Invalid Min Quantity | ||
| NoClosingReferencePrice | 14 | No Closing Reference Price | ||
| Other | 15 | Other | ||
| CancelNotAllowed | 16 | Cancel Not Allowed | ||
| PeggingNotAllowed | 17 | Pegging Not Allowed | ||
| CrossedMarket | 18 | Crossed Market | ||
| InvalidQuantity | 19 | Invalid Quantity | ||
| InvalidCrossOrder | 20 | Invalid Cross Order | ||
| ReplaceNotAllowed | 21 | Replace Not Allowed | ||
| RoutingNotAllowed | 22 | Routing Not Allowed | ||
| InvalidSymbol | 23 | Invalid Symbol | ||
| Test | 24 | Test | ||
| LateLOCTooAggressive | 25 | Late LOC Too Aggressive | ||
| RetailNotAllowed | 26 | Retail Not Allowed | ||
| InvalidMidpointPostOnlyPrice | 27 | Invalid Midpoint Post Only Price | ||
| InvalidDestination | 28 | Invalid Destination | ||
| InvalidPrice | 29 | Invalid Price | ||
| SharesExceededThreshold | 30 | Shares Exceeded Threshold | ||
| ExceedsMaximumAllowedNotionalValue | 31 | Exceeds Maximum Allowed Notional Value | ||
| RiskAggregateExposureExceeded | 32 | Risk Aggregate Exposure Exceeded | ||
| RiskMarketImpact | 33 | Risk Market Impact | ||
| RiskRestrictedStock | 34 | Risk Restricted Stock | ||
| RiskShortSellRestricted | 35 | Risk Short Sell Restricted | ||
| RiskOrderTypeRestricted | 36 | Risk Order Type Restricted | ||
| RiskExceedsADVLimit | 37 | Risk Exceeds ADV Limit | ||
| RiskFatFinger | 38 | Risk Fat Finger | ||
| RiskLocateRequired | 39 | Risk Locate Required | ||
| RiskSymbolMessageRateRestriction | 40 | Risk Symbol Message Rate Restriction | ||
| RiskPortMessageRateRestriction | 41 | Risk Port Message Rate Restriction | ||
| RiskDuplicateMessageRateRestriction | 42 | Risk Duplicate Message Rate Restriction |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy