QuoteRejectReasonCodeSet
| ID | 300 |
| Type | int |
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| UnknownSymbol | 1 | Unknown Symbol (security) | ||
| ExchangeClosed | 2 | Exchange (Security) closed | ||
| UnknownQuote | 5 | Unknown Quote | ||
| DuplicateQuote | 6 | Duplicate Quote | ||
| InvalidSpread | 7 | Invalid bid/ask spread | ||
| InvalidPrice | 8 | Invalid price | ||
| QuoteLocked | 11 | Quote Locked - Unable to Update/Cancel (Missing QuoteReqID) | ||
| Other | 99 | Other | ||
| NotAuthorizedQuoteValidation | 100 | Not authorized to quote security with Quote Validation | ||
| DuplicateQuoteWithQuoteValidation | 101 | Duplicate quote with Quote Validation | ||
| NotAllowedInKnockoutState | 102 | Quotes not allowed in knockout state | ||
| NotAuthorizedInKnockoutBuybackState | 103 | Not authorized to quote security in knockout buyback state | ||
| SellNotAllowedInKnockoutBuybackState | 104 | Sell quotes not allowed in knockout buyback state | ||
| NotAuthorizedInDistributionState | 105 | Not authorized to quote security in distribution state | ||
| BuyNotAllowedInDistributionState | 106 | Buy quotes not allowed in distribution state | ||
| NotAuthorizedInBuybackState | 107 | Not authorized to quote security in buyback state | ||
| SellNotAllowedInBuybackState | 108 | Sell quotes not allowed in buyback state | ||
| QuoteBreachedPreTradeControlPriceLimit | 109 | Quote breached pre trade control price limit | ||
| QuoteBreachedPreTradeControlValueLimit | 110 | Quote breached pre trade control value limit | ||
| QuoteBreachedPreTradeControlVolumeLimit | 111 | Quote breached pre trade control volume limit | ||
| QuoteRejectedByKillSwitch | 112 | Quote for this specific instrument and/or member is blocked by a killswitch |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy