CorpAction
| ID | 3 |
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
20004 | The type of corporate action. Custom field. | ||||
20005 | Unique identifier for this corporate action event. Custom field. | ||||
20008 | Textual description of the corporate action. Custom field. | ||||
20010 | Custom field. | ||||
20017 | When this corporate action takes effect. Custom field. | ||||
60 | When this corporate action was created or updated. | ||||
20006 | The adjustment factor of a corporate action is the numerator divided by the denominator and is used when adjusting historical values for the corporate action. Prices should be multiplied with the factor while quantities should be divided by the factor. Custom field. | ||||
20022 | The adjustment factor of a corporate action is the numerator divided by the denominator and is used when adjusting historical values for the corporate action. Prices should be multiplied with the factor while quantities should be divided by the factor. Custom field. | ||||
20007 | Dividend, 3 decimal precision. Custom field. |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy