Component
Order
| ID | 9 |
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
54 | Y | ||||
40 | |||||
44 | Required for limit orders. | ||||
38 | |||||
1138 | Displayed quantity on iceberg/reserve order. | ||||
1083 | Instructs when to refresh DisplayQty. | ||||
1084 | Defines what value to use in DisplayQty. If not specified the default DisplayMethod is '1'. | ||||
1088 | |||||
59 | Absence means '0'. | ||||
126 | |||||
60 | When this order request was created, updated or cancelled. | ||||
1 | Account information that will be echoed back. | ||||
18 | Instructions for order handling (separated with spaces). | ||||
529 | Restrictions associated with an order. | ||||
1803 | Conditionally required for auction orders. |
Used in messages:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy