Datatypes
Name | Base Type | Description | Pedigree |
|---|---|---|---|
| int | none | ||
| Length | int | ||
| TagNum | int | ||
| SeqNum | int | ||
| NumInGroup | int | ||
| DayOfMonth | int | ||
| float | none | ||
| Qty | float | ||
| Price | float | ||
| PriceOffset | float | ||
| Amt | float | ||
| Percentage | float | ||
| char | none | ||
| Boolean | char | ||
| String | none | ||
| MultipleCharValue | String | ||
| MultipleStringValue | String | ||
| Country | String | ||
| Currency | String | ||
| Exchange | String | ||
| MonthYear | String | ||
| UTCTimestamp | String | ||
| UTCTimeOnly | String | ||
| UTCDateOnly | String | ||
| LocalMktDate | String | ||
| TZTimeOnly | String | ||
| TZTimestamp | String | ||
| data | none | ||
| Pattern | none | ||
| Tenor | Pattern | ||
| Reserved100Plus | Pattern | ||
| Reserved1000Plus | Pattern | ||
| Reserved4000Plus | Pattern | ||
| XMLData | String | ||
| Language | String | ||
| LocalMktTime | String | ||
| XID | String | ||
| XIDREF | String | ||
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy