Group
RelatedInstrumentGrp
| ID | 1066 |
| Pedigree | Added EP103, Updated EP201 |
The RelatedInstrumentGrp is a repeating component at the same hierarchical level as the Instrument component, describing relationships and linkages between the Instrument, UnderlyingInstrument and InstrumentLeg entries. If all instances of the UnderlyingInstrument in the message are true underliers of the Instrument then the RelatedInstrumentGrp component is not needed. If any instance of the UnderlyingInstrument has a different relationship, e.g. underlier of an InstrumentLeg, stream, equity equivalent or nearest exchange-traded contract or there are multiple instances of InstrumentLeg, then an entry for every relationship should be included in this component. When the RelatedInstrumentGrp appears within a repeating group, each entry only apply to the Instrument component at the same hierarchical level.
In messages, such as Email(35=C) and News(35=B), where Instrument and the InstrumentLeg are within their repeating groups, the RelatedInstrumentGrp component may be used to link legs and underliers to their appropriate base Instrument.
In messages, such as Email(35=C) and News(35=B), where Instrument and the InstrumentLeg are within their repeating groups, the RelatedInstrumentGrp component may be used to link legs and underliers to their appropriate base Instrument.
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
1647 | Added EP103 | ||||
1648 | Conditionally required when NoRelatedInstruments > 0 | Added EP103 | |||
1649 | Either RelatedSymbol(1649) or RelatedSecurityID(1650) must be specified. For RelatedInstrumentType(1648)=1 ("hedges for" instrument) this would be the instrument being used to offset the option Instrument. If one of the "related to" fields is specified, this is the UnderlyingSymbol(311) of an underlying instrument defining the related security in the current message. | Added EP103 Updated EP187 | |||
1650 | Either RelatedSymbol(1649) or RelatedSecurityID(1650) must be specified. If one of the "related to" fields is specified, this is the UnderlyingSecurityID(309) of an underlying instrument defining the related security in the current message. | Added EP103 Updated EP187 | |||
1651 | Conditionally required when RelatedSecurityID(1650) is specified. | Added EP103 Updated EP187 | |||
1652 | May be omitted if RelatedSecurityID(1650) or RelatedSymbol(1649) refers to an underlying instrument in the current message. | Added EP103 Updated EP187 | |||
1653 | May be omitted if RelatedSecurityID(1650) or RelatedSymbol(1649) refers to an underlying instrument in the current message. | Added EP103 Updated EP187 | |||
2413 | Mutually exclusive with RelatedToStreamXIDRef(2415) and RelatedToDividendPeriodXIDRef(2417). If correlation is with the security in Instrument component then all "related to" fields may be omitted. | Added EP187 Updated EP208 | |||
2414 | Conditionally required when RelatedToSecurityID(2413) is specified. | Added EP187 | |||
2415 | Mutually exclusive with RelatedToSecurityID(2413) and RelatedToDividendPeriodXIDRef(2417). If correlation is with the security in Instrument component then all "related to" fields may be omitted. | Added EP187 Updated EP208 | |||
2417 | Mutually exclusive with RelatedToSecurityID(2413) and RelatedToStreamXIDRef(2415). If correlation is with the security in Instrument component then all "related to" fields may be omitted. | Added EP208 |
Used in messages:
- Advertisement
- IOI
- MarketDataSnapshotFullRefresh
- MarketDataStatisticsReport
- MarketDataStatisticsRequest
- PositionMaintenanceReport
- PositionMaintenanceRequest
- PositionReport
- SecurityDefinition
- SecurityDefinitionRequest
- SecurityDefinitionUpdateReport
- SecurityListRequest
- SecurityStatus
- SecurityStatusRequest
- TradeCaptureReport
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy