Code Set
AssetSubClassCodeSet
| ID | 1939 |
| Type | int |
The subcategory description of the asset class.
| Debt | ||||
|---|---|---|---|---|
| Name | Value | Synopsis | Elaboration | Pedigree |
| Government | 20 | Government | ||
| Agency | 21 | Agency | ||
| Corporate | 22 | Corporate | ||
| Financing | 23 | Financing | ||
| MoneyMarket | 24 | Money market | ||
| Mortgage | 25 | Mortgage | ||
| Municipal | 26 | Municipal | ||
| Loan Facility | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| TermLoan | 31 | Term loan | ||
| BridgeLoan | 32 | Bridge loan | ||
| LetterOfCredit | 33 | Letter of credit | ||
| Other | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Other | 48 | Other | May be used with any AssetClass(1938) values. | |
Used in components:
Used in groups:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy