AssetSubClassCodeSet
| ID | 1939 |
| Type | int |
The subcategory description of the asset class.
| Commodity | ||||
|---|---|---|---|---|
| Name | Value | Synopsis | Elaboration | Pedigree |
| Freight | 19 | Freight | ||
| Fertilizer | 41 | Fertilizer | ||
| IndustrialProduct | 42 | Industrial product | ||
| Inflation | 43 | Inflation | ||
| Paper | 44 | Paper | ||
| Polypropylene | 45 | Polypropylene | ||
| OfficialEconomicStatistics | 46 | Official economic statistics | ||
| Currency | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| FXMajors | 40 | FX Majors | ||
| Debt | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Government | 20 | Government | ||
| Corporate | 22 | Corporate | ||
| Equity | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Common | 9 | Common | ||
| Preferred | 10 | Preferred | ||
| EquityIndex | 11 | Equity index | ||
| VolatilityIndex | 37 | Volatility index | ||
| Interest Rate | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| SingleCurrency | 1 | Single currency | ||
| CrossCurrency | 2 | Cross currency | ||
| Other | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| OtherC10 | 47 | Other C10 | Defined under MiFID II (Directive 2014/65/EU) Section C(10) of Annex I and paraphrased in ESMA RTS 2 Annex III Section 10, "Other C10" is a financial instrument "which is not a 'Freight derivative', any of the following interest rate derivatives sub-asset classes: 'Inflation multi-currency swap or cross-currency swap', a 'Future/forward on inflation multi-currency swaps or cross-currency swaps', an 'Inflation single currency swap', a 'Future/forward on inflation single currency swap' and any of the following equity derivatives sub-asset classes: a 'Volatility index option', a 'Volatility index future/forward', a swap with parameter return variance, a swap with parameter return volatility, a portfolio swap with parameter return variance, a portfolio swap with parameter return volatility". | |
| Other | 48 | Other | May be used with any AssetClass(1938) values. | |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy