Code Set
AssetSubClassCodeSet
| ID | 1939 |
| Type | int |
The subcategory description of the asset class.
| Commodity | ||||
|---|---|---|---|---|
| Name | Value | Synopsis | Elaboration | Pedigree |
| Metals | 13 | Metals | ||
| Bullion | 14 | Bullion | ||
| Energy | 15 | Energy | ||
| CommodityIndex | 16 | Commodity index | ||
| Agricultural | 17 | Agricultural | ||
| Environmental | 18 | Environmental | ||
| Freight | 19 | Freight | ||
| Fertilizer | 41 | Fertilizer | ||
| IndustrialProduct | 42 | Industrial product | ||
| Inflation | 43 | Inflation | ||
| Paper | 44 | Paper | ||
| Polypropylene | 45 | Polypropylene | ||
| OfficialEconomicStatistics | 46 | Official economic statistics | ||
| Currency | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| FXEmergingMarkets | 39 | FX emerging markets | ||
| FXMajors | 40 | FX Majors | ||
| Debt | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Government | 20 | Government | ||
| Corporate | 22 | Corporate | ||
| Equity | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Common | 9 | Common | ||
| Preferred | 10 | Preferred | ||
| EquityIndex | 11 | Equity index | ||
| VolatilityIndex | 37 | Volatility index | ||
| Interest Rate | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| SingleCurrency | 1 | Single currency | ||
| CrossCurrency | 2 | Cross currency | ||
| Other | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Other | 48 | Other | May be used with any AssetClass(1938) values. | |
Used in components:
Used in groups:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy