Name | ID | Category | Description | Pedigree |
|---|---|---|---|---|
| AggregatedSummaryDetails | 10352 | Event | Object to hold aggregated account summary details. | |
| CdRequest | 226 | General | This message is not used in EMAPI. | |
| RequestMessage | 237 | General | This message is not used in EMAPI.. | |
| CollateralPositionValue | 10290 | Event | Collateral position values before and after haircut. | |
| CollateralPositions | 37017 | Event | Collateral position values before and after haircut. | |
| FxDailyAccountSummaryDetails | 10376 | Event | FX part of the daily account summary. | |
| NotionalValue | 10289 | Event | Object to hold notional values per underlying. | |
| NotionalValues | 28175 | Event | Object to hold notional values per underlying. | |
| RtcTradeExternalData | 10085 | Event | RtcTradeExternalData contains trade attributes specific for this configuration of RTC. | |
| Trade | 10015 | Event | This class represents a Trade, i.e. one side of a Matched Trade: the buyer's or the seller's. | |
| TradeDestination | 10018 | TradeManagement | This object describes on which account a trade should be booked and at what quantity. | |
| Destinations | 6966 | TradeManagement | This object describes on which account a trade should be booked and at what quantity. | |
| TradeRes | 10260 | TradeManagement | Trade resulted from query in history. | |
| Trades | 36866 | TradeManagement | Trade resulted from query in history. | |
| Contract | 10272 | ExternalMembers | Risk array information for one contract. Sub-object in GetRiskArrayRsp. | |
| Contracts | 38675 | ExternalMembers | Risk array information for one contract. Sub-object in GetRiskArrayRsp. | |
| PaymentAdvice | 10488 | Settlement | An indication that the Clearing Member will deposit additional cash collateral. | |
| PaymentAdvices | 37836 | Settlement | An indication that the Clearing Member will deposit additional cash collateral. | |
| Withdrawals | 18417 | Settlement | An indication that the Clearing Member will deposit additional cash collateral. | |
| SettlementInstruction | 10303 | Settlement | Settlement instructions suitable to pass on to the settlement systems. The settlement instructions in RTC will be in state PENDING until settlement has been confirmed. | |
| Instructions | 23279 | Settlement | Settlement instructions suitable to pass on to the settlement systems. The settlement instructions in RTC will be in state PENDING until settlement has been confirmed. | |
| RequestForFxCollateral | 10383 | ExternalMembers | Amount in ZAR per entity that can be covered with FX collateral. Returned as an array in GetRequestsForFXCollateralRsp. | |
| FxRequests | 31308 | ExternalMembers | Amount in ZAR per entity that can be covered with FX collateral. Returned as an array in GetRequestsForFXCollateralRsp. | |
| DividendFactor | 10529 | ExternalMembers | The dividend factors used for calculating settlement amounts for dividends. | |
| DividendFactors | 39815 | ExternalMembers | The dividend factors used for calculating settlement amounts for dividends. | |
| FXCollateral | 10388 | ExternalMembers | FX Collateral input. | |
| FXCollateralStatus | 10389 | ExternalMembers | Status of requested registration of FX collateral. | |
| FxInterestRate | 10414 | ExternalMembers | Keeps information about interest rate for a currency | |
| InterestRates | 8587 | ExternalMembers | Keeps information about interest rate for a currency | |
| MemberBalance1 | 10412 | ExternalMembers | CM balance 1 information for the CM or one of its cleared TM members. | |
| MemberBalance2 | 10415 | ExternalMembers | CM balance 2 information for the CM or one of its cleared TM members. | |
| CashAccount | 10264 | ReferenceData | A member or client can have zero or more than one cash account defined, but not more than one per currency. | |
| Totals | 36711 | Event | Object to hold aggregated account summary details. | |
| TotalClients | 27191 | Event | Object to hold aggregated account summary details. | |
| TotalHouse | 39971 | Event | Object to hold aggregated account summary details. | |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy