Type | Name | ID | Category | Description | Pedigree |
|---|---|---|---|---|---|
| 1 | CdResponse | 227 | General | A response to be used as super class for all responses from CD. | |
| 2 | ChangePasswordReq | 126 | General | A request to change the current password. The user does not have to be logged in order to change the password. | |
| 3 | GetSequenceNumbersReq | 10430 | General | Get sequence numbers for broadcast flows. | |
| 4 | GetSequenceNumbersRsp | 10431 | General | Response to a GetSequenceNumbersReq request. | |
| 5 | ResponseMessage | 230 | General | General response for request messages that don't have a defined response. It may also be used when a fatal error occurs before or during the normal response handling on the server. | |
| 6 | SimpleRsp | 231 | General | General response for request messages that dont't have a defined response. | |
| 7 | TaxEndSnapshot | 73 | General | Message ending a snapshot response | |
| 8 | TaxHeartbeatReq | 75 | General | Heartbeat sent to gateway in order to verify a connection | |
| 9 | TaxHeartbeatRsp | 76 | General | Response returned from gateway | |
| 10 | TaxLogonReq | 63 | General | Request to the gateway to log in a member/user | |
| 11 | TaxLogonRsp | 64 | General | Sent from the gateway to the client as a response to TaxLogonReq. | |
| 12 | TaxLogoutReq | 65 | General | Request from client to gateway in end a session. A simple response is sent as response. | |
| 13 | TaxRemoveSubscriptionReq | 71 | General | Removes an active subscription. A SimpleRsp is sent as response for this request. | |
| 14 | TaxReplayEndEvent | 235 | General | Framing message indicating the end of requested replay data. The TaxReplayEndEvent indicates the end of a replay sequence. | |
| 15 | TaxReplayReq | 232 | General | Request message sent to the RTC system to recover a sequence of messages published earlier. The replay request will recover earlier published messages on a replayable flow. The response back is a simple response indicating whatever the request was successfully queued to the RTC system. The actual replay data is delivered as unsolicited events, framed by TaxReplayStartEvent and TaxReplayEndEvent messages. | |
| 16 | TaxReplayRsp | 233 | General | Response message sent back for a previously-submitted TaxReplayReq. The TaxReplayRsp response will not contain the actual data being requested. The response data is delivered to the application asynchronously. | |
| 17 | TaxReplayStartEvent | 234 | General | Framing message indicating the start sequence of requested replay data. When issuing a replay request, the replay data is delivered as unsolicited messages. The TaxReplayStartEvent indicates the start of a replay sequence. | |
| 18 | TaxSessionStatus | 77 | General | Unsolicited message indicating session status. | |
| 19 | TaxSnapshotSubscribeReq | 69 | General | Request to retrieve information and/or activate subscription of future updates of the information specified | |
| 20 | TaxSnapshotSubscribeRsp | 70 | General | Response to a subscription request (TaxSnapshotSubscribeReq). | |
| 21 | TaxStartSnapshot | 72 | General | Message preceding a snapshot response | |
| 22 | AccessGroup | 10051 | ReferenceData | This object defines an access Group. | |
| 23 | CalendarDate | 139 | ReferenceData | A calendar date of a certain type. | |
| 25 | CdAddCashAccountReq | 10267 | ReferenceData | Request to add a Cash Account | |
| 26 | CdUpdateCashAccountReq | 10268 | ReferenceData | Request to update a Cash Account. The cash account is identified by either (1) the internalCashAccountId, or (2) the combination of participantUnitId and currency. | |
| 27 | ClassSpreadGroup | 10158 | ReferenceData | Class Spread Group. | |
| 28 | ClearingMemberLink | 10123 | ReferenceData | This object defines a link from Trading Member to Clearing Member. | |
| 29 | CollateralAccount | 10093 | ReferenceData | Represents a collateral account. | |
| 30 | CorporateAction | 10329 | ReferenceData | A Corporate Action task definition. | |
| 31 | Country | 316 | ReferenceData | Holds basic information on a country, such as currency, time zone and holidays. | |
| 32 | Currency | 95 | ReferenceData | This object represent a Currency. | |
| 33 | CurrentSystemState | 10440 | ReferenceData | This object holds a RTC System State. | |
| 34 | Curve | 10177 | ReferenceData | A curve, y axis dependent on x axis, y = f(x). | |
| 35 | CurveConstituent | 10185 | ReferenceData | Instruments to build the curve. | |
| 36 | Deposit | 10214 | ReferenceData | Deposit instrument. Used as curve constituents. | |
| 37 | EligibleCurrency | 10355 | ReferenceData | Currency eligible for FX collateral. | |
| 38 | EligibleSecurity | 10256 | ReferenceData | Security instrument eligible for collateral. | |
| 39 | ForwardRateAgreement | 10216 | ReferenceData | A Forward Rate Agreement instrument. | |
| 40 | Instrument | 295 | ReferenceData | The Instrument holds basic background information, such as instrument id, type and (optionally) primary market for an instrument. Since an instrument can be traded in different currencies and visibility (normal, dark etc), the instrument has a set of child objects called TradableInstrument in which the actual trading takes place. An Instrument may reference another Instrument using the ""parentInternalId"" attribute. The parentInternalId is typically used by warrants or options to reference the underlying instrument. | |
| 41 | InterestRateSwap | 10215 | ReferenceData | A Interest rate swap instrument. | |
| 42 | Market | 299 | ReferenceData | Defines a market. | |
| 43 | MarketList | 300 | ReferenceData | The MarketList is a child object of a Market. The purpose of the MarketList is mainly to organize the different instruments on a market into separate lists. The actual interpretation of the MarketList is customer specific. Operations such as halt and enable/disable performed on a MarketList will affect all Segments and TradableInstruments within the MarketList. | |
| 44 | Member | 101 | ReferenceData | This object represents a member firm and holds all basic member data such as id, full name, mail addresses and contact persons etc. | |
| 45 | PositionAccount | 10045 | ReferenceData | Position account is used to keep actual clearing positions and settlement positions. | |
| 46 | RiskNode | 10046 | ReferenceData | Risk node is the entity that defines the level for risk calculations. It has one or several accounts connected and form a tree structure with aggregated risk numbers on parent nodes. | |
| 47 | RtcCalendar | 10145 | ReferenceData | Represents a calendar in the RTC system. | |
| 48 | Segment | 302 | ReferenceData | A Segment is a grouping of TradableInstruments that share the same trading rules. Operations on a segment, such as halt and enable/disable affects all tradable instruments related to the segment. A Segment is a child objetc to MarketList. | |
| 49 | SeriesSpreadGroup | 10159 | ReferenceData | Series Spread Group. | |
| 50 | SettlementAccount | 10082 | ReferenceData | This object defines a settlement account. | |
| 51 | SubscriptionGroup | 96 | ReferenceData | The subscription group is used to filter objects on broadcast flows. When a subscription is set up for a subscription group the system controls the user access rights for that access group. | |
| 52 | Surface | 10178 | ReferenceData | A surface. Three axis, z dependent on x and y, z = f(x, y). | |
| 53 | TradableInstrument | 296 | ReferenceData | The TradableInstrument is a child object of an Instrument. The TradableInstrument holds trading information (order book id, currency, market, visibility etc) which is necessary for entering orders in a specific instrument. There is one TradableInstrument instance per market/currency/visibility combination. A TradableInstrument instance references a Segment, all trading rules for the referenced Segment applies to the instance. | |
| 54 | TripartiteAgreement | 10146 | ReferenceData | This object defines agreement for tripartite. | |
| 55 | CdAddRtcMemberClientClearingLinkReq | 10127 | ExternalMembers | Request to add a Clearing member to a client | |
| 56 | CdAddRtcMemberClientReq | 10031 | ExternalMembers | Request to add a Client | |
| 57 | CdAddRtcMemberClientRsp | 10474 | ExternalMembers | The response to add rtc member client request. | |
| 58 | CdAddRtcPositionAccountReq | 10034 | ExternalMembers | Request to add a Position Account | |
| 59 | CdAddRtcPositionAccountRsp | 10035 | ExternalMembers | The response to add position account request. | |
| 60 | CdEnableDisableRtcMemberClientReq | 10152 | ExternalMembers | Request to add a Client | |
| 61 | CdEnableDisableRtcPositionAccountReq | 10072 | ExternalMembers | Request to update a position account | |
| 62 | CdEnableDisableRtcPositionAccountRsp | 10073 | ExternalMembers | The response enableDisable position account. | |
| 63 | CdSetClientAMPercentageReq | 10443 | ExternalMembers | Set additional margin percentage. Leaving clientId empty means trading member will set additional margin percentage on all clients for that trading member. | |
| 64 | CdSetClientRiskLimitReq | 10294 | ExternalMembers | Set risk limit. Leaving clientId empty means trading member will set risk limit on all clients for that trading member. | |
| 65 | CdSetMinimumZARLimitReq | 10273 | ExternalMembers | Set minimum ZAR limit. Leaving all fields empty as a clearing member will set minimumZARLimit on all trading members for that clearing member. Leaving all fields empty as a trading member will set minimumZARLimit on all clients for that trading member. | |
| 66 | CdSetTradingMemberAMPercentageReq | 10442 | ExternalMembers | Set additional margin percentage. Leaving the tradingMemberId field empty means the clearing member will set additional margin percentage on all trading members for that clearing member. | |
| 67 | CdSetTradingMemberRiskLimitReq | 10293 | ExternalMembers | Set risk limit. Leaving the tradingMemberId field empty means the clearing member will set risk limit on all trading members for that clearing member. | |
| 68 | CdUpdateRtcMemberClientReq | 10147 | ExternalMembers | Request to update a Client | |
| 69 | AccountPositionEvent | 10032 | Event | Represents a change in a position for a specific instrument in a specific account. | |
| 70 | AccountTradeEvent | 10141 | Event | This event represents an insertion, deletion or update of a trade in an account. The message includes information on the position on the account after the trade event. | |
| 71 | AggregatedSummaryClearingMemberEvent | 10350 | Event | Aggregated account summary event for clearing member. | |
| 72 | AggregatedSummaryTradingMemberEvent | 10351 | Event | Aggregated account summary event for trading member. Error: totalMemberCashMovement exists in more than one component tree. Removed: [Sort: 6, Name: totalHouse, Tag: c, Presence: optional, FieldNo: 8, FieldType: AggregatedSummaryDetails, Documentation: Aggregated house accounts.] | |
| 73 | AtmVolatilityEvent | 10277 | Event | Event with ATM volatilities for an underlying instrument. The dates are expiry dates for the options. | |
| 74 | CommissionEvent | 10514 | Event | Commission to be paid by destination TM to initiating TM. | |
| 75 | CurveEvent | 10227 | Event | Market data for a curve. See the Curve reference data object for a definition of the curve. | |
| 76 | DailyAccountSummaryDetailsEvent | 10295 | Event | Daily account summary for client or members house nodes. | |
| 77 | DividendEvent | 10229 | Event | Dividend information for a tradable instrument. The instrument is a spot used as underlying for futures. The dividends are used in the future valuation. | |
| 78 | OptionDataEvent | 10276 | Event | Valuation information for option. | |
| 79 | PriceEvent | 10074 | Event | Market data for a tradable instrument. | |
| 80 | RiskNodeEvent | 10033 | Event | This event contains calculated risk values for a Risk Node. Error: externalInstrumentId exists in more than one component tree. Removed: [Sort: 22, Name: collateralPositions, Tag: c, Presence: optional, FieldNo: 47, FieldType: CollateralPositionValue [], Documentation: Values for collateral positions.] | |
| 81 | SurfaceEvent | 10228 | Event | Market data for a surface. See the Surface reference data object for a definition of the surface. | |
| 82 | WithdrawalNotificationEvent | 10486 | Event | A notification event sent to the Clearing Member that there is a number of payment advices that the CM must confirm. | |
| 83 | YieldEvent | 10437 | Event | The yield for an instrument. The instrument could be of different types, for instance a Bond or a Deposit. | |
| 84 | CmBalancing1Event | 10411 | ExternalMembers | Account balancing 1 message to the Clearing Member. | |
| 85 | CmBalancing2Event | 10413 | ExternalMembers | Account balancing 2 message to CM. | |
| 86 | GiveUpEvent | 10124 | ExternalMembers | This event is for Assign and Tripartite flow from RTC. | |
| 87 | ReadyConfirmAvailableFXEvent | 10377 | ExternalMembers | Event published to the CMs to inform that RTC is ready to receive information about FX collateral. | |
| 88 | AbandonOptionPositionReq | 10188 | TradeManagement | Abandon an option position. | |
| 89 | AbandonOptionPositionRsp | 10189 | TradeManagement | Response to the AbandonOptionPositionReq request. | |
| 90 | AcceptCommissionReq | 10543 | TradeManagement | Request for the destination member to accept a pending commission. | |
| 91 | AddCommissionReq | 10515 | TradeManagement | Request to add a Commission | |
| 92 | AggregateTradesReq | 10049 | TradeManagement | A number of trades can be accumulated into a single trade with a volume weighted average price. The trades need to be on the same account, the same contract and the same side (only buy or only sell) from current day. | |
| 93 | AggregateTradesRsp | 10050 | TradeManagement | Response to the AggregateTrades request. | |
| 94 | AllocateTradeReq | 10104 | TradeManagement | The purpose of trade allocation is to allocate or split a trade from one account to an another account. Allocation is performed by making an opposite trade on the original account and an equal trade on the receiving account. | |
| 95 | AllocateTradeRsp | 10105 | TradeManagement | Response to the AllocateTradeReq request. | |
| 96 | ApproveGiveUpReq | 10130 | TradeManagement | Request to approve give-up request. The give-up request has been published to the member using GiveUpEvent. | |
| 97 | AssignTradeReq | 10114 | TradeManagement | Request to assign trade to another member. | |
| 98 | CancelCommissionReq | 10516 | TradeManagement | Request for TM to cancel a commission that has been sent earlier the same day. | |
| 99 | CancelGiveUpReq | 10128 | TradeManagement | Request to cancel giveup request by the initator. The recipient of the GiveUpEvent will then be notified with a new GiveUpEvent where the state is set to CANCELLED. | |
| 100 | CorrectAllocationErrorReq | 10108 | TradeManagement | To correct when a trade has erroneously been allocated to wrong client, i.e. to move the trade from one client to another. | |
| 101 | CorrectAllocationErrorRsp | 10109 | TradeManagement | Response to the AllocateTradeReq request. | |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy