Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
482 | The sequence number is a unique number for all events published for the same flow. | ||||
527 | The id of subscription group the message is published on. | ||||
101 | Y | The commission id. | |||
324 | Y | Market. | |||
248 | Y | CM that is associated with the initiating TM and will receive the payment. | |||
250 | Y | TM that sent the commission. | |||
152 | Y | CM that will handle the payment. | |||
155 | Y | TM that will carry the payment. | |||
91 | Payer of the commission. Refer to EMAPI Clearing document, Commission Management section for guidance on the population of this field based on the various trade and deal management scenarios. | ||||
102 | Identifier of trade or deal associated with the commission. Refer to EMAPI Clearing document, Commission Management section for guidance on the | ||||
32 | Y | Amount to debit the destination TM. This field is a fixed point number with a scaling factor equal to 1/DIVISOR.DECIMAL. | |||
510 | Y | The status of the commission. | |||
165 | Y | The timestamp when the commission first was entered. | |||
66 | The timestamp when the commission was either cancelled or rejected. | ||||
65 | Optional reference that can be supplied at cancellation or rejection requests. | ||||
3 | The timestamp when the pending commission was accepted. | ||||
249 | External ID of the initiator's sub account that is affected by the commission. | ||||
153 | External ID of the destination sub account that is affected by the commission. | ||||
469 | Additional reference to the destination member. The recipient of the commission. Can be used to reference trading desk. | ||||
104 | Y | VAT amount for commission. |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy