Code Set
| ID | 1939 |
| Type | int |
| Pedigree | Added EP161 |
| Commodity | ||||
|---|---|---|---|---|
| Name | Value | Synopsis | Elaboration | Pedigree |
| Metals | 13 | Added EP161 | ||
| Bullion | 14 | Added EP161 | ||
| Energy | 15 | Added EP161 | ||
| CommodityIndex | 16 | Added EP161 | ||
| Agricultural | 17 | Added EP161 | ||
| Environmental | 18 | Added EP161 | ||
| Freight | 19 | Added EP161 | ||
| Fertilizer | 41 | Added EP235 | ||
| IndustrialProduct | 42 | Added EP235 | ||
| Inflation | 43 | Added EP235 | ||
| Paper | 44 | Added EP235 | ||
| Polypropylene | 45 | Added EP235 | ||
| OfficialEconomicStatistics | 46 | Added EP235 | ||
| Credit | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| SingleName | 4 | Added EP161 | ||
| CreditIndex | 5 | Added EP161 | ||
| IndexTranche | 6 | Added EP161 | ||
| CreditBasket | 7 | Added EP161 | ||
| Currency | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Basket | 3 | Added EP161 | ||
| FXCrossRates | 38 | Added EP235 | ||
| FXEmergingMarkets | 39 | Added EP235 | ||
| FXMajors | 40 | Added EP235 | ||
| Debt | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Government | 20 | Added EP192 | ||
| Agency | 21 | Added EP192 | ||
| Corporate | 22 | Added EP192 | ||
| Financing | 23 | Added EP192 | ||
| MoneyMarket | 24 | Added EP192 | ||
| Mortgage | 25 | Added EP192 | ||
| Municipal | 26 | Added EP192 | ||
| Equity | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Common | 9 | Added EP161 | ||
| Preferred | 10 | Added EP161 | ||
| EquityIndex | 11 | Added EP161 | ||
| EquityBasket | 12 | Added EP161 | ||
| DividendIndex | 34 | Added EP235 | ||
| StockDividend | 35 | Added EP235 | ||
| ExchangeTradedFund | 36 | Added EP235 | ||
| VolatilityIndex | 37 | Added EP235 | ||
| Fund | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| MutualFund | 27 | Added EP192 | ||
| CollectiveInvestmentVehicle | 28 | Added EP192 | ||
| InvestmentProgram | 29 | Added EP192 | ||
| SpecializedAccountProgram | 30 | Added EP192 | ||
| Interest Rate | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| SingleCurrency | 1 | Added EP161 | ||
| CrossCurrency | 2 | Added EP161 | ||
| Loan Facility | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| TermLoan | 31 | Added EP192 | ||
| BridgeLoan | 32 | Added EP192 | ||
| LetterOfCredit | 33 | Added EP192 | ||
| Other | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Exotic | 8 | Added EP179 | ||
| OtherC10 | 47 | Added EP235, Updated EP253 | ||
| Other | 48 | Added EP235 | ||
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy