Name | ID | Datatype | Description | Pedigree |
|---|---|---|---|---|
| CouponDayCountCodeSet | 1950 | int | Added EP161 Updated EP200 | |
| CouponFrequencyUnitCodeSet | 1949 | String | Added EP161 | |
| ExerciseStyleCodeSet | 1194 | int | Added EP52 Updated EP161 | |
| OptPayoutTypeCodeSet | 1482 | int | Added EP92 Updated EP238 | |
| PartyDetailRoleQualifierCodeSet | 1674 | int | Added EP105 Updated EP223 | |
| PartyIDSourceCodeSet | 447 | char | Added FIX.4.3 | |
| PartyRoleCodeSet | 452 | int | Added FIX.4.3 Updated EP256 | |
| PartySubIDTypeCodeSet | 803 | int | Added FIX.4.4 Updated EP204 | |
| PutOrCallCodeSet | 201 | int | Added FIX.4.1 Updated EP238 | |
| UnitOfMeasureCodeSet | 996 | String | Added EP5 Updated EP122 | |
| SettlMethodCodeSet | 1193 | String | Added EP52 Updated EP169 | |
| SettlSubMethodCodeSet | 2579 | int | Added EP195 | |
| SecurityIDSourceCodeSet | 22 | String | Added FIX.2.7 Updated EP161 | |
| AssetClassCodeSet | 1938 | int | Added EP161 | |
| AssetSubClassCodeSet | 1939 | int | Added EP161 | |
| SymbolSfxCodeSet | 65 | String | Added FIX.2.7 | |
| ProductCodeSet | 460 | int | Added FIX.4.3 | |
| SecurityTypeCodeSet | 167 | String | Added FIX.4.1 | |
| AssetGroupCodeSet | 2210 | int | Added EP192 | |
| ContractMultiplierUnitCodeSet | 1435 | int | Added EP80 | |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy