Code Set
| ID | 167 |
| Type | String |
| Pedigree | Added FIX.4.1 |
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| USTreasuryNoteOld | UST | Added FIX.4.3, Deprecated FIX.4.4 | ||
| USTreasuryBillOld | USTB | Added FIX.4.1, Deprecated FIX.4.4 | ||
| Agency | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| EuroSupranationalCoupons | EUSUPRA | Added FIX.4.4, Updated EP272 | ||
| FederalAgencyCoupon | FAC | Added FIX.4.3 | ||
| FederalAgencyDiscountNote | FADN | Added FIX.4.3 | ||
| PrivateExportFunding | PEF | Added FIX.4.3, Updated EP272 | ||
| USDSupranationalCoupons | SUPRA | Added FIX.4.4, Updated EP272 | ||
| Corporate | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| CorporateBond | CORP | Added FIX.4.1 | ||
| CorporatePrivatePlacement | CPP | Added FIX.4.1 | ||
| ConvertibleBond | CB | Added FIX.4.2 | ||
| DualCurrency | DUAL | Added FIX.4.3 | ||
| EuroCorporateBond | EUCORP | Added FIX.4.4 | ||
| EuroCorporateFloatingRateNotes | EUFRN | Added EP68 | ||
| USCorporateFloatingRateNotes | FRN | Added EP68 | ||
| IndexedLinked | XLINKD | Added FIX.4.3 | ||
| StructuredNotes | STRUCT | Added FIX.4.3 | ||
| YankeeCorporateBond | YANK | Added FIX.4.3 | ||
| OffshoreIssuedChineseYuanCorporateBond | DIMSUMCORP | Added EP272 | ||
| PreferredCorporateBond | PRCORP | Added EP272 | ||
| Currency | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| ForeignExchangeContract | FOR | Added FIX.4.1, Deprecated EP82 | ||
| NonDeliverableForward | FXNDF | Added EP82 | ||
| FXSpot | FXSPOT | Added EP82 | ||
| FXForward | FXFWD | Added EP82 | ||
| FXSwap | FXSWAP | Added EP82 | ||
| NonDeliverableSwap | FXNDS | Added EP235 | ||
| FXBankNote | FXBN | Added EP272 | ||
| ForeignCurrencyDiscountNote | FXDN | Added EP272 | ||
| Derivatives | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Cap | CAP | Added EP169 | ||
| CreditDefaultSwap | CDS | Added EP68, Updated EP169 | ||
| Collar | CLLR | Added EP169 | ||
| CommoditySwap | CMDTYSWAP | Added EP140, Updated EP169 | ||
| Exotic | EXOTIC | Added EP169 | ||
| OptionsOnCombo | OOC | Added EP-1 | ||
| Floor | FLR | Added EP169 | ||
| FRA | FRA | Added EP169 | ||
| Future | FUT | Added FIX.4.1, Updated EP169 | ||
| DerivativeForward | FWD | Added EP161, Updated EP169 | ||
| InterestRateSwap | IRS | Added EP54, Updated EP169 | ||
| TotalReturnSwap | TRS | Added EP161 | ||
| LoanLease | LOANLEASE | Added EP169 | ||
| OptionsOnFutures | OOF | Added EP19, Updated EP169 | ||
| OptionsOnPhysical | OOP | Added EP19, Updated EP169 | ||
| Option | OPT | Added FIX.4.1, Updated EP169 | ||
| SpotForward | SPOTFWD | Added EP169 | ||
| SwapOption | SWAPTION | Added EP140, Updated EP187 | ||
| Transmission | XMISSION | Added EP169 | ||
| Index | INDEX | Added EP179 | ||
| BondBasket | BDBSKT | Added EP208 | ||
| ContractForDifference | CFD | Added EP208 | ||
| CorrelationSwap | CRLTNSWAP | Added EP208 | ||
| DiviendSwap | DVDNDSWAP | Added EP208 | ||
| EquityBasket | EQBSKT | Added EP208 | ||
| EquityForward | EQFWD | Added EP208 | ||
| ReturnSwap | RTRNSWAP | Added EP208 | ||
| VarianceSwap | VARSWAP | Added EP208 | ||
| PortfolioSwaps | PRTFLIOSWAP | Added EP235, Updated EP238 | ||
| FuturesOnASwap | FUTSWAP | Added EP235 | ||
| ForwardsOnASwap | FWDSWAP | Added EP235 | ||
| ForwardFreightAgreement | FWDFRTAGMT | Added EP235 | ||
| SpreadBetting | SPREADBET | Added EP235 | ||
| ExchangeTradedCommodity | ETC | Added EP238 | ||
| Equity | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| CommonStock | CS | Added FIX.4.1 | ||
| PreferredStock | PS | Added FIX.4.1 | ||
| DepositoryReceipts | DR | Added EP236 | ||
| Financing | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Repurchase | REPO | Added FIX.4.4 | ||
| Forward | FORWARD | Added FIX.4.4 | ||
| BuySellback | BUYSELL | Added FIX.4.4 | ||
| SecuritiesLoan | SECLOAN | Added FIX.4.4 | ||
| SecuritiesPledge | SECPLEDGE | Added FIX.4.4 | ||
| DeliveryVersusPledge | DVPLDG | Added EP132 | ||
| CollateralBasket | COLLBSKT | Added EP197 | ||
| StructuredFinanceProduct | SFP | Added EP238 | ||
| MarginLoan | MRGNLOAN | Added EP254 | ||
| Government | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| BradyBond | BRADY | Added FIX.4.3 | ||
| CanadianTreasuryNotes | CAN | Added EP68 | ||
| CanadianTreasuryBills | CTB | Added EP68 | ||
| EuroSovereigns | EUSOV | Added FIX.4.4, Updated EP272 | ||
| CanadianProvincialBonds | PROV | Added EP68 | ||
| TreasuryBill | TB | Added EP68 | ||
| USTreasuryBond | TBOND | Added FIX.4.3 | ||
| InterestStripFromAnyBondOrNote | TINT | Added FIX.4.3 | ||
| USTreasuryBill | TBILL | Added FIX.4.4 | ||
| TreasuryInflationProtectedSecurities | TIPS | Added FIX.4.3 | ||
| PrincipalStripOfACallableBondOrNote | TCAL | Added FIX.4.3 | ||
| PrincipalStripFromANonCallableBondOrNote | TPRN | Added FIX.4.3 | ||
| USTreasuryNote | TNOTE | Added FIX.4.4 | ||
| OffshoreIssuedChineseYuanSovereignBond | DIMSUMSOV | Added EP272 | ||
| SovereignBond | SOV | Added EP272 | ||
| USTreasuryFloatingRateNote | TFRN | Added EP272 | ||
| Loan | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| TermLoan | TERM | Added FIX.4.3 | ||
| RevolverLoan | RVLV | Added FIX.4.3 | ||
| Revolver | RVLVTRM | Added FIX.4.3 | ||
| BridgeLoan | BRIDGE | Added FIX.4.3 | ||
| LetterOfCredit | LOFC | Added FIX.4.3 | ||
| SwingLineFacility | SWING | Added FIX.4.3 | ||
| DebtorInPossession | DINP | Added FIX.4.3 | ||
| Defaulted | DEFLTED | Added FIX.4.3 | ||
| Withdrawn | WITHDRN | Added FIX.4.3 | ||
| Replaced | REPLACD | Added FIX.4.3 | ||
| Matured | MATURED | Added FIX.4.3 | ||
| Amended | AMENDED | Added FIX.4.3, Updated EP272 | ||
| Retired | RETIRED | Added FIX.4.3 | ||
| Money Market | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| BankersAcceptance | BA | Added FIX.4.1 | ||
| BankDepositoryNote | BDN | Added EP68 | ||
| BankNotes | BN | Added FIX.4.3 | ||
| BillOfExchanges | BOX | Added FIX.4.3 | ||
| CanadianMoneyMarkets | CAMM | Added EP68 | ||
| CertificateOfDeposit | CD | Added FIX.4.1 | ||
| CallLoans | CL | Added FIX.4.3 | ||
| CommercialPaper | CP | Added FIX.4.1 | ||
| DepositNotes | DN | Added FIX.4.3 | ||
| EuroCertificateOfDeposit | EUCD | Added FIX.4.4 | ||
| EuroCommercialPaper | EUCP | Added FIX.4.4 | ||
| LiquidityNote | LQN | Added FIX.4.3 | ||
| MediumTermNotes | MTN | Added FIX.4.3 | ||
| Overnight | ONITE | Added FIX.4.3 | ||
| PromissoryNote | PN | Added FIX.4.3 | ||
| ShortTermLoanNote | STN | Added FIX.4.3 | ||
| PlazosFijos | PZFJ | Added FIX.4.3 | ||
| SecuredLiquidityNote | SLQN | Added EP68 | ||
| TimeDeposit | TD | Added FIX.4.1 | ||
| TermLiquidityNote | TLQN | Added EP68 | ||
| ExtendedCommNote | XCN | Added FIX.4.3 | ||
| YankeeCertificateOfDeposit | YCD | Added FIX.4.4 | ||
| BankAcceptedBill | BAB | Added EP272 | ||
| ShortTermBankNote | BNST | Added EP272 | ||
| CallableCommercialPaper | CLCP | Added EP272 | ||
| CommercialNote | CN | Added EP272 | ||
| InterestBearingCommercialPaper | CPIB | Added EP272 | ||
| EuroMediumTermNote | EUMTN | Added EP272 | ||
| EuroNegotiableCommercialPaper | EUNCP | Added EP272 | ||
| EuroStructuredLiquidityNote | EUSTLQN | Added EP272 | ||
| EuroTimeDeposit | EUTD | Added EP272 | ||
| JumboCertificateOfDeposit | JCD | Added EP272 | ||
| MoneyMarketFund | MMF | Added EP272 | ||
| MasterNote | MN | Added EP272 | ||
| NegotiableCertificateOfDeposit | NCD | Added EP272 | ||
| NegotiableCommercialPaper | NCP | Added EP272 | ||
| RetailCertificateOfDeposit | RCD | Added EP272 | ||
| TermDepositReceipt | TDR | Added EP272 | ||
| Mortgage | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| AssetBackedSecurities | ABS | Added FIX.4.3 | ||
| CanadianMortgageBonds | CMB | Added EP68 | ||
| Corp | CMBS | Added FIX.4.3 | ||
| CollateralizedMortgageObligation | CMO | Added FIX.4.1 | ||
| IOETTEMortgage | IET | Added FIX.4.2 | ||
| MortgageBackedSecurities | MBS | Added FIX.4.3 | ||
| MortgageInterestOnly | MIO | Added FIX.4.1 | ||
| MortgagePrincipalOnly | MPO | Added FIX.4.1 | ||
| MortgagePrivatePlacement | MPP | Added FIX.4.1 | ||
| MiscellaneousPassThrough | MPT | Added FIX.4.1 | ||
| Pfandbrief | PFAND | Added FIX.4.4, Updated EP272 | ||
| ToBeAnnounced | TBA | Added FIX.4.3 | ||
| Municipal | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| OtherAnticipationNotes | AN | Added FIX.4.3 | ||
| CertificateOfObligation | COFO | Added FIX.4.3 | ||
| CertificateOfParticipation | COFP | Added FIX.4.3 | ||
| GeneralObligationBonds | GO | Added FIX.4.3 | ||
| MandatoryTender | MT | Added FIX.4.3 | ||
| RevenueAnticipationNote | RAN | Added FIX.4.3 | ||
| RevenueBonds | REV | Added FIX.4.3 | ||
| SpecialAssessment | SPCLA | Added FIX.4.3 | ||
| SpecialObligation | SPCLO | Added FIX.4.3 | ||
| SpecialTax | SPCLT | Added FIX.4.3 | ||
| TaxAnticipationNote | TAN | Added FIX.4.3 | ||
| TaxAllocation | TAXA | Added FIX.4.3 | ||
| TaxExemptCommercialPaper | TECP | Added FIX.4.3 | ||
| TaxableMunicipalCP | TMCP | Added EP68 | ||
| TaxRevenueAnticipationNote | TRAN | Added FIX.4.3 | ||
| VariableRateDemandNote | VRDN | Added FIX.4.3 | ||
| Warrant | WAR | Added FIX.4.1 | ||
| MunicipalInterestBearingCommercialPaper | MCPIB | Added EP272 | ||
| TaxableMunicipalBond | TMB | Added EP272 | ||
| VariableRateDemandObligation | VRDO | Added EP272 | ||
| Other | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| MutualFund | MF | Added FIX.4.1 | ||
| MultilegInstrument | MLEG | Added FIX.4.3 | ||
| NoSecurityType | NONE | Added FIX.4.1 | ||
| Wildcard | ? | Added FIX.4.2 | ||
| Cash | CASH | Added EP28 | ||
| Other | Other | Added EP235 | ||
| ExchangeTradedNote | ETN | Added EP238 | ||
| SecuritizedDerivative | SECDERIV | Added EP238 | ||
| ExchangeTradedFund | ETF | Added EP272 | ||
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy