Code Set
allocationTypeCodeSet
| ID | 8 |
| Type | String |
Indicates the type of allocation being made. Refer to FAQ U26 for additional information.
| Allowed Values for activity that is required to be reported to CAT | ||||
|---|---|---|---|---|
| Name | Value | Synopsis | Elaboration | Pedigree |
| CustodyAccount | CUS | Allocation to a custody account | ||
| DVPAccount | DVP | Allocation to a DVP/RVP account | ||
| CustodyAccountFOP | CUSF | Allocation to a custody account free of payment (if available in the booking system) | ||
| DVPAccountFOP | DVPF | Allocation to a DVP/RVP account free of payment (if available in the booking system) | ||
| Allowed Values for activity that is being optionally reported to CAT | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| OptionsCMTA | CMTA | Options CMTA | ||
| CorrespondentFlip | FLP | Correspondent Flip | ||
| FirmAccount | FRM | An allocation to a firm owned or controlled account | ||
| StepOutStepIn | STO | Step out/Step In | ||
| Other | OTH | Other non-reportable transactions (e.g., option exercises, conversions, allocations to the account of a CAT Reporting Industry Member) | ||
Used in messages:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy