Groups
Name | ID | Category | Description | Pedigree |
|---|---|---|---|---|
| aggregatedOrders | 4 | Repeating group of aggregatedOrders components. Used to specify the individual customer/client order(s) being represented by a New Order event. | ||
| buyDetails | 17 | Captures the Order Key and additional information for the Order associated with the buy or sell side of a Trade Event. | ||
| clientDetails | 25 | Specifies the Order Key and additional information for a Customer/Client Order or Firm Originated Order for which a fulfillment event is associated. | ||
| firmDetails | 43 | The Fulfillment Side Details associated with fields: clientDetails and firmDetails. Limited to 1 set of details for each side. | ||
| legDetails | 53 | Captures the leg level details for each leg associated with a Multi-Leg order event. | ||
| sellDetails | 114 | Captures the Order Key and additional information for the Order associated with the buy or sell side of a Trade Event. | ||
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy